HOUSTON, Feb. 20, 2017 -- UPS (NYSE:UPS) today announced that 124 elite drivers from Texas are among 1,575 newly inducted worldwide into the Circle of Honor, an honorary organization for UPS drivers who have achieved 25 or more years of accident-free driving.
Texas boasts 767 active Circle of Honor drivers with a combined 21,834 years of accident-free driving. Alfredo Luna of Pearland is the state’s senior-most safe driver, with 44 years of accident-free driving under his belt. There are 5,786 full-time UPS drivers in Texas.
Globally, 9,349 active UPS drivers are members of the Circle of Honor. Collectively they’ve racked up 266,554 years and nearly 14 billion safe miles during their careers. That’s enough miles to travel to the moon and back almost 29,000 times.
“My thanks go to all of them for their dedication and focus and for the countless lives they’ve saved,” said Craig Wiltz, president, UPS Red River District. “Their attention to detail has kept them safe and has helped improve public safety.”
Globally, the most seasoned UPS Circle of Honor driver is Thomas Camp of Livonia, Mich., with 54 years of driving without an accident. Ronald McKnight of Bronx, N.Y., is next in line with 48 years of safe driving. Ninety-one others have logged at least 40 years without an accident.
UPS’s 102,000 drivers are among the safest on the roads, logging more than 3 billion miles a year and delivering nearly 5 billion packages annually.
Founded in 1907, UPS has a rich history of safety and training. The company issued its first driver handbook in 1917 and began recognizing safe drivers in 1923. In 1928, UPS recognized its first five-year safe driver, Ray McCue, with UPS founder Jim Casey presenting him a gold and platinum watch. UPS formally established its safe driving honor program in 1928.
** NOTE: The following pages list local drivers by hometown and UPS center. If you’re interested in interviewing a local driver, please contact UPS Public Relations at [email protected]. Visit pressroom.ups.com for multimedia assets.
Following is a list of Texas drivers inducted this year to the Circle of Honor.
| Driver | Hometown | UPS Work Location |
| Almaguer, Nicholas | Georgetown | Austin |
| Almaraz, Robert | Del Rio | Eagle Pass |
| Anderson, Kenneth | Alvin | Houston |
| Arnold, James | San Angelo | San Angelo |
| Ashworth, Sidney | Denton | Denton |
| Baker, Terry | Powderly | Hugo, OK |
| Barton, Cris | Fort Worth | Fort Worth |
| Beard, Gerald | Arlington | Arlington |
| Beard, Ronald | Bedford | Fort Worth |
| Becker, James | Round Rock | Austin |
| Benton, John | Greenville | Mesquite |
| Bjork, Jarle | Amarillo | Amarillo |
| Boudreaux, Timothy | Cleveland | Lufkin |
| Bramlett, William | The Colony | Dallas |
| Bridges, Jesse | Sherman | Sherman |
| Camarillo, Ricardo | Round Rock | Highland |
| Castillo, Raul Omar | Richmond | Stafford |
| Chancellor, David | Red Oak | Mesquite |
| Chaplinski, John | Judson | Longview |
| Christian, Patrick | Quinlan | Mesquite |
| Clark, David | Lufkin | Lufkin |
| Cleveland, Jeffrey | Quinlan | Mesquite |
| Cobb, John | Chilton | Belton |
| Coker, Jerry | Burkburnett | Vernon |
| Combs, Mark | Tyler | Tyler |
| Crawford, Ronald | Denton | Dallas |
| Davis, Eddie | Abilene | Abilene |
| Donlon, Richard | Conroe | Houston |
| Dubrevil, Rodrick | Houston | Houston |
| Dumas, Ralph | Grand Prairie | Dallas |
| Dunson, Archie | North Richland Hills | Fort Worth |
| Ehrlich, Larry | Houston | Mykawa |
| Espinoza Jr, Trinidad | Corpus Christi | Corpus Christi |
| Flores, Edward | Bryan | Bryan Center |
| Frazier, Brooks | Salado | Belton |
| Galdeano, Rafael | San Antonio | San Antonio |
| Garcia, Alfredo | McAllen | San Antonio |
| Garza, Raul | Corpus Christi | Corpus Christi |
| Gibbons, Thomas | Texas City | Texas City |
| Ginn, Adam | Cypress | Houston |
| Goff, Melvin | Missouri City | Mykawa |
| Grant, Angela | Arlington | Arlington |
| Gutierrez, Robert | Santa Rosa | Harlingen |
| Hallam, John | Forney | Mesquite |
| Halsdorf, Timothy | Forney | Mesquite |
| Rick Harris | Midlothian | Dallas |
| Hatch, Kyle | Plainview | Plainview |
| Hernandez, Homero | McAllen | McAllen |
| Hesson, Scott | Porter | Conroe |
| Hightower, Paul | Van | Longview |
| Hinson, Robert | Cedar Hill | Chalk Hill |
| Hodges, Shannon | Temple | Belton |
| Holland, Joetta | El Paso | El Paso |
| Howard, Charles | Alvin | Stafford |
| Hubbard, Darrell | Lancaster | Dallas |
| Huizar, Richard | San Antonio | Leon Valley |
| Hurtado, Alice | San Marcos | Austin |
| Jach, Robert | Roanoke | Fort Worth |
| Jeter, Marvin | Fort Worth | Fort Worth |
| Kalem, Raymond | La Porte | Baytown Center |
| Keele, Johnny | Fort Worth | Fort Worth |
| Keller, Dean | New Braunfels | San Antonio |
| Kennedy, Angela | El Paso | El Paso |
| Kolinko, Mirek | Royse City | Dallas/Fort Worth Airport |
| Ledet, Larry | Missouri City | Stafford |
| Leiva, Michael | San Antonio | Leon Valley |
| Lopez, Lonnie | Irving | Dallas |
| Luna, Raymond | Magnolia | Houston |
| Mager, Douglas | Needville | Stafford |
| Maness, Matthew | Fort Worth | Fort Worth |
| Manriquez, Richard | Corpus Christi | San Antonio |
| Martinez, Jorge | Laredo | Laredo |
| Martinez, Lawrence | Wichita Falls | Wichita Falls |
| Martinez, Manuel | El Paso | El Paso |
| Marzolf, James | Rowlett | Dallas/Fort Worth Airport |
| McNair, David | Tomball | Houston |
| Meier, James | Crowley | Fort Worth |
| Mirabella, Brian | Groves | Port Arthur |
| Moreland, Terry | Sulphur Springs | Sulphur Springs |
| Morris, Chuck | Cedar Creek | Austin |
| Muse, Todd | Amarillo | Amarillo |
| Nichols, Timothy | Abilene | Abilene |
| Nieswiadomy, Vincent | Burleson | Fort Worth |
| Nunez, Manuel | Houston | Houston |
| Paschal, Alan | Hamilton | Fort Worth |
| Paytonjian, Robert | Haslet | Fort Worth |
| Plemons, Larry | Robinson | Waco |
| Quinonez, Juan | Rowlett | Dallas/Fort Worth Airport |
| Racine, Michel | Dallas | Mesquite |
| Redmon, Thomas | Flower Mound | Dallas/Fort Worth Airport |
| Rendon, David | Cleveland | Houston |
| Reyes, Hector | Clint | El Paso |
| Riley, Stephen | Wichita Falls | Vernon |
| Robertson, Raymond | Lubbock | Lubbock |
| Rodriguez Jr, Gustavo | Los Fresnos | Brownsville |
| Salinas, Rolando | McAllen | McAllen |
| Sanders, Robert | Richmond | Stafford |
| Sandu, Eugen | Pearland | Angleton |
| Santiago, Lourdes | El Paso | El Paso |
| Schroeder, Keavan | Houston | Mykawa |
| Simmons, Mark | Lewisville | Dallas/Fort Worth Airport |
| Smith, Kevin | Stafford | Stafford |
| Snow, Delbert | Brownwood | Austin |
| Sollock, Kary | Beaumont | Beaumont |
| Stallbohm, James | Forney | Mesquite |
| Stoltz, Eric | Helotes | Leon Valley |
| Summers, Scott | Jacksonville | Tyler |
| Thom, Erik | Irving | Chalk Hill |
| Thomas, Jimmy | White Oak | Longview |
| Toliver, Christopher | Plano | Dallas |
| Torres, Antonio | Mission | McAllen |
| Treadway, William | Magnolia | Houston |
| True, Clifton | Garland | Mckinney |
| Veitenheimer, Mark | Wichita Falls | Vernon |
| Villagomez, Adolph | Rockwall | Mesquite |
| Vincent, Dennis | Sugar Land | Houston |
| Wareham, Thomas | Rowlett | Dallas |
| Washington, Eugene | Corpus Christi | Corpus Christi |
| White, Ronald | Mansfield | Fort Worth |
| Williams, Kelvin | Rowlett | Dallas |
| Williams, Robert | Dallas | Dallas |
| Winfrey, Cervis | Garland | Mesquite |
| Wolfman, William | Georgetown | Old Settlers |
| Wood, Michael | Dallas | Dallas |
Contact: UPS Public Relations [email protected]


Chinese Cars in Europe: Consumer Trust Is Shifting Fast
MATCH Act: How New U.S. Chip Legislation Could Freeze China's Semiconductor Ambitions
Bendigo and Adelaide Bank Posts Strong Q3 Earnings, Announces AI-Driven Job Cuts
BHP's Incoming CEO Visits China Amid Pricing Dispute with CMRG
Meta Is Building an AI Version of Mark Zuckerberg to Interact With Employees
Chinese Brands Are Taking Over Brazil — And It's Just Getting Started
SanDisk Joins Nasdaq-100, Replacing Atlassian on April 20
Foreign Investors Pour $18.65 Billion into Japanese Stocks Amid Market Stabilization
OpenAI Addresses Security Vulnerability in macOS App Certification Process
FedEx Pilots and Union Reach Tentative Agreement on 40% Pay Increase
Alibaba Shares Slide as Jefferies Slashes Price Target Over AI Spending and Business Losses
NIO ES9 SUV Launch Sends HK Shares Down 7% Despite Bold Pricing Strategy
AI Deradicalization Tools: How Chatbots Could Help Combat Violent Extremism Online
Abbott Laboratories Ordered to Pay $53 Million in Premature Infant Formula Lawsuit
Chalco Stock Surges as Q1 2025 Profit Forecast Jumps Up to 58%
Tokyo Electric Power Attracts Major Investors Amid Billion-Dollar Restructuring Push
Bank of America Identifies Top Asia-Pacific Semiconductor Stocks Poised for AI-Driven Growth 



