ADVISORY, May 16, 2017 --
| WHO: | TiE Philadelphia and PACT will host a pitch event to bring together local entrepreneurs, advisors and investors. Judges include: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - Robert Ciaruffoli, president of the World Meeting of Families | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Michael Derose, managing director at Element Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gail Ball, founder and managing partner of Chestnut Street Ventures | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHAT: | TiE Philadelphia and PACT are hosting an event for promising early stage companies who are currently raising capital to pitch to a panel of angel investors. The event offers local entrepreneurs an opportunity to display innovative products and services to experienced industry leaders. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEN: | Monday, May 22, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHERE: | Comcast Center | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1701 John F. Kennedy Boulevard | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia, PA 19103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHY: | The Greater Philadelphia Area dropped two spots in the 2016 edition of the Kauffman Index of Startup Activity. With a rate of only 0.22 percent of new entrepreneurs, the region needs to find ways to encourage entrepreneurs to pursue their startup aspirations. TiE Philadelphia and PACT have organized a pitch event to help local entrepreneurs find investors and raise additional capital. This will be the second pitch event hosted by the two groups this year, as they continue providing a platform for budding local entrepreneurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TiE is a not-for-profit organization focused on fostering entrepreneurship across generations. PACT provides members with content and connections to capital, coaching and customers to accelerate growth. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT: | If you are interested in attending, please RSVP to John Reynolds at (610) 228-0730 or [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||


DeepSeek Launches V4 AI Models with Enhanced Reasoning and 1M Token Context Window
Why Global Web3 Projects Can't Afford to Skip South Korea: TokenPost Unveils Data-Driven Entry Solutions
$16B Michigan Data Center Project Boosts U.S. AI Infrastructure Expansion
Intel Stock Surges as AI Chip Demand Drives Strong Q2 Forecast
Mercedes-Benz Faces Rising Competition in China but Rejects Price War Strategy
U.S. Sanctions Target Chinese Refinery Over Iranian Oil Purchases
Hyundai Plans 20 New Models in China to Boost EV Strategy and Market Share
Florida Launches Criminal Probe Into OpenAI Over FSU Shooting Incident
Brazil Blocks Prediction Market Platforms, Tightens Derivatives Trading Rules
European Car Sales Surge in March as EV and Hybrid Demand Accelerates
Daiichi Sankyo Stock Drops After Earnings Delay and Oncology Review
SK Hynix to Invest $13 Billion in AI Chip Packaging Facility
SpaceX Eyes $60B Cursor Deal to Boost AI Power Ahead of IPO
Judge Dismisses Elon Musk’s Fraud Claims Against OpenAI, Trial to Proceed on Remaining Allegations
Meta Expands AI Training With Employee Activity Tracking Tools
Organon Stock Surges After Reports of $13 Billion Buyout Bid by Sun Pharma
SK Hynix Reports Record Q1 Profit Surge Driven by AI Memory Chip Demand 



