SAN FRANCISCO, Aug. 01, 2017 -- Liolios’ Gateway Conference is back for its 6th year and will showcase approximately 100 public and private companies at the Four Seasons in San Francisco on September 6-7, 2017.
Attendees will have the opportunity to discover and learn about a select group of compelling companies across a wide range of industries, from technology, business and financial services to clean-tech, consumer, e-commerce and life sciences.
The invitation-only conference provides investors and analysts a unique opportunity to gain valuable insight into approximately 100 presenting companies during two days of presentations and one-on-one meetings with senior management.
The conference will begin with registration at 7:00 a.m. Pacific time on Wednesday, September 6. Company presentations and one-on-one meetings will be held on September 6-7, starting at 7:30 a.m. Pacific time.
To learn more or to request an invitation, visit the Gateway Conference website or email [email protected].
Preliminary Presenting Companies as of August 1 – Subject to Change
| Actinium Pharmaceuticals (AMEX: ATNM) | Guidance Software (NASDAQ: GUID) | |||||||
| ADVA Optical Networking (XTRA: ADV) | Hardinge (NASDAQ: HDNG) | |||||||
| AgJunction (TSX: AJX) | HCI Group (NYSE: HCI) | |||||||
| Airgain (NASDAQ: AIRG) | I.D. Systems (NASDAQ: IDSY) | |||||||
| A-Mark Precious Metals (NASDAQ: AMRK) | Identiv (NASDAQ: INVE) | |||||||
| Arena Pharmaceuticals (NASDAQ: ARNA) | ImageWare (OTC: IWSY) | |||||||
| Asure Software (NASDAQ: ASUR) | Intellicheck (NYSE: IDN) | |||||||
| Autobytel (NASDAQ: ABTL) | iPass (NASDAQ: IPAS) | |||||||
| Bridge Direct (private) | Jaguar Animal Health (NASDAQ: JAGX) | |||||||
| BBSI (NASDAQ: BBSI) | JAKKS Pacific (NASDAQ: JAKK) | |||||||
| Black Diamond (NASDAQ: BDE) | JetPay Corporation (NASDAQ: JTPY) | |||||||
| Cannasphere (private) | Jones Soda (OTC: JSDA) | |||||||
| Canopy Growth (TSX: WEED) | Kindred Biosciences (NASDAQ: KIN) | |||||||
| Cenveo (NYSE: CVO) | Landmark Infrastructure Partners (NASDAQ: LMRK) | |||||||
| Clearfield (NASDAQ: CLFD) | LM Funding America (NASDAQ: LMFA) | |||||||
| Command Center (OTC: CCNI) | LRAD Corporation (NASDAQ: LRAD) | |||||||
| Determine (NASDAQ: DTRM) | Manhattan Bridge Capital (NASDAQ: LOAN) | |||||||
| Digiliti Money (NASDAQ: DGLT) | MedReleaf Corp (TSX: LEAF) | |||||||
| Digimarc (NASDAQ: DMRC) | Microvision (NASDAQ: MVIS) | |||||||
| Digital Ally (NASDAQ: DGLY) | NetSol Technologies (NASDAQ: NTWK) | |||||||
| DSP Group (NASDAQ: DSPG) | OncoSec Medical (NASDAQ: ONCS) | |||||||
| Escalade (NASDAQ: ESCA) | On Track Innovations (NASDAQ: OTIV) | |||||||
| EVINE Live (NASDAQ: EVLV) | Ooma (NYSE: OOMA) | |||||||
| Finjan Holdings (NASDAQ: FNJN) | Oxbridge Re (NASDAQ: OXBR) | |||||||
| FLYHT Aerospace Solutions (TSX: FLY) | Pfenex (AMEX: PFNX) | |||||||
| Frankly (TSX: TLK) | PFSweb (NASDAQ: PFSW) | |||||||
| Gaia (NASDAQ: GAIA) | Plug Power (NASDAQ: PLUG) | |||||||
| Gladstone Land Corporation (NASDAQ: LAND) | Pointer Telocation (NASDAQ: PNTR) | |||||||
| Global Self Storage (NASDAQ: SELF) | Points (NASDAQ: PCOM) | |||||||
| GlobalSCAPE (AMEX: GSB) | Reading International (NASDAQ: RDI) | |||||||
| GreenPower Motor Company (TSX: GPV) | Remark Holdings (NASDAQ: MARK) | |||||||
| GSV Capital (NASDAQ: GSVC) | Research Solutions (OTC: RSSS) | |||||||
| Senomyx (NASDAQ: SNMX) | Turning Point Brands (NYSE: TPB) | |||||||
| Sensus Healthcare (NASDAQ: SRTS) | Turtle Beach Corporation (NASDAQ: HEAR) | |||||||
| Shotspotter (NASDAQ: SSTI) | US Auto Parts (NASDAQ: PRTS) | |||||||
| Snap Interactive (OTC: STVI) | USA Technologies (NASDAQ: USAT) | |||||||
| Sonoma Pharmaceuticals (NASDAQ: SNOA) | Valeritas Holdings (NASDAQ: VLRX) | |||||||
| Spin Master (TSX: TOY) | Veritone (NASDAQ: VERI) | |||||||
| Starco Brands (OTC: ISYG) | Workhorse Group (NASDAQ: WKHS) | |||||||
| STARTEK (NYSE: SRT) | Zix Corporation (NASDAQ: ZIXI) | |||||||
| SuperCom (NASDAQ: SPCB) | ||||||||
| TechTarget (NASDAQ: TTGT) | ||||||||
Conference Sponsorship
The Gateway Conference is sponsored by leading firms servicing the financial community and is hosted by Liolios Group, a comprehensive financial communications firm. The conference provides a rich environment for business development and is an effective marketing platform to reach key corporate decision makers. Sponsorships are currently available in the Gold, Silver and Bronze levels. Sponsors currently include: Cowen, Northland Capital Markets, Wunderlich, NASDAQ, Marcum, Equisolve, and Vinson & Elkins.
About Liolios Group
Liolios is a comprehensive financial communications firm specializing in small-cap companies. The firm aims to deliver superior performance in corporate messaging and positioning, capital markets advisory, investor awareness and capital formation. Founded in 1999, Liolios executives have extensive experience in finance and investments, and represent public and private companies in a wide range of industries, including technology, digital media, consumer/internet retail, healthcare/life sciences, natural resources, financial services and business services. For more information about Liolios, please visit www.liolios.com.
Gateway Conference Contact: Laressa Gallagher [email protected] (949) 574-3860 www.gateway-conference.com


Samsung Electronics Eyes Record Q1 Profit Amid AI-Driven Chip Boom
Fonterra Admits Anchor Butter "Grass-Fed" Label Misled Consumers After Greenpeace Lawsuit
RBC Capital: European Medtech Firms Show Minimal Middle East and Energy Risk Exposure
Paramount Skydance Secures $24B from Gulf Sovereign Wealth Funds for Warner Bros. Discovery Takeover
Tesla Q1 2026 Deliveries Miss Estimates as AI Strategy Takes Center Stage
Microsoft Eyes $7B Texas Energy Deal to Power AI Data Centers
Trump Administration Plans 100% Tariffs on Pharmaceutical Imports
TSMC Japan's Second Fab to Produce 3nm Chips by 2028
Elon Musk Ties SpaceX IPO Access to Mandatory Grok AI Subscriptions
Private Credit Under Pressure: Is a Slow-Motion Crisis Unfolding?
First Western Ship Transits Strait of Hormuz Since Iran War Began
OpenAI Executive Shake-Up Ahead of Anticipated 2026 IPO
UAE's Largest Natural Gas Facility Suspended After Attack-Triggered Fire
MATCH Act Targets ASML and Chinese Chipmakers in New U.S. Export Crackdown
Deere & Company Agrees to $99 Million Settlement Over Right-to-Repair Dispute
SpaceX IPO: Retail Investors to Play Historic Role in Record-Breaking Public Offering
Microsoft's $10 Billion Japan Investment: AI Infrastructure and Data Sovereignty Push 



