HOUSTON, Jan. 29, 2016 -- Whitestone REIT (NYSE:WSR) today released the Federal income tax treatment of its 2015 cash distributions to holders of its common shares (CUSIP 966084204). The final classifications of the distributions for 2015, which will be reported on Form 1099-DIV, are as follows:
| Record Date | Payable Date | Total Distribution per Share | Ordinary Dividends- Taxable (Box 1a) | Qualified Dividends (Box 1b) | Capital Gain Distributions (Box 2a) | Unrecaptured Section 1250 Gain(1) (Box 2b) | Return of Capital- Nontaxable (Box 3) | ||||||||||||||
| 1/6/2015 | 1/13/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 2/3/2015 | 2/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 3/3/2015 | 3/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 4/2/2015 | 4/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 5/5/2015 | 5/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 6/2/2015 | 6/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 7/2/2015 | 7/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 8/3/2015 | 8/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 9/2/2015 | 9/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 10/5/2015 | 10/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 11/2/2015 | 11/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 12/2/2015 | 12/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| Totals | $ | 1.14 | $ | 0.69483 | $ | 0.0000 | $ | 0.01539 | $ | 0.006 | $ | 0.42978 | |||||||||
| 100 | % | 60.95 | % | 1.35 | % | 37.70 | % | ||||||||||||||
| (1) Amounts in Box 2b are included in Box 2a. | |||||||||||||||||||||
About Whitestone REIT
Whitestone REIT (NYSE:WSR) is a fully integrated real estate investment trust ("REIT") that owns, redevelops, repositions, leases, manages and operates Community Centered PropertiesTM. Whitestone focuses on value creation in its community centers, concentrating on local service-oriented tenants. Whitestone's diversified tenant base provides service offerings including specialty retail, grocery, restaurants, medical, educational and financial services. Founded in 1998, the Company is internally managed with a portfolio of 70 commercial properties in Texas, Arizona, and Illinois. For additional information about the Company, please visit www.whitestonereit.com.
Contact Whitestone REIT: Bob Aronson Director of Investor Relations Direct: (713) 435-2219; Mobile: 832-364-8314 [email protected]


Paramount-Warner Bros. Discovery Merger Faces Lawsuit From 12 States
xAI Sues Man for Allegedly Using Grok to Generate AI Child Abuse Deepfakes
Rio Tinto Reports Strong Q2 Iron Ore Sales, Maintains 2026 Production Outlook
DBS Targets S$1 Trillion Wealth AUM by 2030 Amid Asia Wealth Boom
BHP Q4 Iron Ore Output Rebounds as Copper Prices Boost Revenue
Eli Lilly Eyes AtaiBeckley Acquisition to Expand Psychedelic Mental Health Pipeline
BHP Faces Major Port Hedland Strike as Labor Talks Stall Ahead of Production Report
Alibaba Stock Jumps as China Approves Apple Intelligence Powered by Qwen AI
Stripe, Advent Offer Over $53 Billion to Acquire PayPal in Major Fintech Deal
United Airlines Beats Q2 Earnings, Raises 2026 Profit Outlook Despite Higher Fuel Costs
Jamie Dimon Warns Anthropic's Mythos AI Poses National Security Risks
Stripe, Advent Offer $53 Billion Deal to Acquire PayPal: Reuters
Airbus Signs Cloud Deal With Scaleway to Power Secure AI and Defense Applications
NY Times Challenges Trump Administration Subpoenas Over Air Force One Report
Hyundai Takes Full Control of Boston Dynamics to Accelerate Humanoid Robot and AI Strategy
Sodexo Unveils Shift & Grow 2030 Strategy, Targets Over 5% Revenue Growth by Fiscal 2030
SEB Q2 Profit Rises on Strong Lending, Record Fee Income, Announces New Share Buyback 



