IRVINE, Calif., Jan. 29, 2018 -- Sabra Health Care REIT, Inc. (NASDAQ:SBRA) (NASDAQ:SBRAP) announced today the tax treatment for its 2017 distributions and the tax treatment of distributions by Care Capital Properties, Inc. (“CCP”) from January 1, 2017 through August 17, 2017. The following tables summarize, for income tax purposes, the nature of cash distributions paid:
Sabra Health Care REIT, Inc.
Common Stock (CUSIP # 78573L106)
| Dividends | |||||||||||||||||||
| Record Date | Payable Date | Distribution Per Share | Total | Non- Qualified | Long-Term Capital Gain | Qualified | Non- Dividend Distributions | Section 1250 Gain Recapture | |||||||||||
| 2/15/2017 | 2/28/2017 | $ | 0.4200000 | $ | 0.2983218 | $ | 0.2983218 | $ | - | $ | - | $ | 0.1216782 | $ | - | ||||
| 5/18/2017 | 5/31/2017 | 0.4300000 | 0.3054247 | 0.3054247 | - | - | 0.1245753 | - | |||||||||||
| 8/16/2017 | 8/18/2017 | 0.3598913 | 0.2556272 | 0.2556272 | - | - | 0.1042641 | - | |||||||||||
| 11/15/2017 | 11/30/2017 | 0.5201087 | 0.3694280 | 0.3694280 | - | - | 0.1506807 | - | |||||||||||
| $ | 1.7300000 | $ | 1.2288017 | $ | 1.2288017 | $ | - | $ | - | $ | 0.5011983 | $ | - | ||||||
Preferred Stock (CUSIP # 78573L205)
| Dividends | ||||||||||||||||||||
| Record Date | Payable Date | Distribution Per Share | Total | Non- Qualified | Long-Term Capital Gain | Qualified | Non- Dividend Distributions | Section 1250 Gain Recapture | ||||||||||||
| 2/15/2017 | 2/28/2017 | $ | 0.4453125 | $ | 0.4453125 | $ | 0.4453125 | $ | - | $ | - | $ | - | $ | - | |||||
| 5/18/2017 | 5/31/2017 | 0.4453125 | 0.4453125 | 0.4453125 | - | - | - | - | ||||||||||||
| 8/16/2017 | 8/31/2017 | 0.4453125 | 0.4453125 | 0.4453125 | - | - | - | - | ||||||||||||
| 11/15/2017 | 11/30/2017 | 0.4453125 | 0.4453125 | 0.4453125 | - | - | - | - | ||||||||||||
| $ | 1.7812500 | $ | 1.7812500 | $ | 1.7812500 | $ | - | $ | - | $ | - | $ | - | |||||||
Care Capital Properties, Inc.
Common Stock (CUSIP # 141624106)
| Dividends | |||||||||||||||||||
| Record Date | Payable Date | Distribution Per Share | Total | Non- Qualified | Long-Term Capital Gain | Qualified | Non- Dividend Distributions | Section 1250 Gain Recapture | |||||||||||
| 12/16/2016 | 1/5/2017 | $ | 0.0715150 | $ | 0.0516658 | $ | 0.0516658 | $ | - | $ | - | $ | 0.0198492 | $ | - | ||||
| 3/10/2017 | 3/31/2017 | 0.5700000 | 0.4117953 | 0.4117953 | - | - | 0.1582047 | - | |||||||||||
| 6/9/2017 | 6/30/2017 | 0.5700000 | 0.4117953 | 0.4117953 | - | - | 0.1582047 | - | |||||||||||
| 8/16/2017 | 8/21/2017 | 0.2911957 | 0.2103736 | 0.2103736 | - | - | 0.0808221 | - | |||||||||||
| $ | 1.5027107 | $ | 1.0856300 | $ | 1.0856300 | $ | - | $ | - | $ | 0.4170807 | $ | - | ||||||
About Sabra
Sabra Health Care REIT, Inc. (Nasdaq:SBRA) (Nasdaq:SBRAP), a Maryland corporation, operates as a self-administered, self-managed real estate investment trust (a "REIT") that, through its subsidiaries, owns and invests in real estate serving the healthcare industry throughout the United States and Canada.
Contact
Investor & Media Inquiries: 1-888-393-8248 or [email protected]


Trump Administration Plans Chip Tariff Exemptions for Big Tech Amid AI Data Center Push
Amazon Explores AI Content Marketplace With Media Publishers
Samsung Electronics Sees Sustained AI-Driven Demand for Memory Chips Into Next Year
SpaceX Pivots Toward Moon City as Musk Reframes Long-Term Space Vision
Ancora Holdings Builds $200M Stake in Warner Bros Discovery, Targets Netflix Asset Sale Plan
Standard Chartered Names Peter Burrill as Interim Group CFO Following Diego De Giorgi’s Exit
Cloudflare Forecasts Strong Revenue Growth as AI Fuels Cloud Services Demand
Treasury Wine Estates Shares Surge After U.S. Dispute Settlement and Earnings Upgrade
Ralph Lauren Unveils Elegant Fall 2026 Women’s Collection Ahead of New York Fashion Week
CBA Shares Surge After Record Half-Year Profit as Rate Outlook Improves
xAI Co-Founder Jimmy Ba Departs as Elon Musk’s AI Startup Faces Turbulence
FDA Rejects Review of Moderna’s Flu Vaccine Application, Shares Slide
Alphabet Plans Rare 100-Year Sterling Bond to Fund AI Expansion
Canadian Airlines Suspend Cuba Flights Amid Jet Fuel Shortage and U.S. Sanctions
Innovent Biologics Shares Rally on New Eli Lilly Oncology and Immunology Deal
Moderna Stock Drops After FDA Declines Review of mRNA Flu Vaccine
Russia Signals Further Restrictions on Telegram Amid Ongoing Regulatory Disputes 



