NEW YORK, March 13, 2017 -- FXCM Group, LLC ("FXCM Group" or “FXCM”), a leading international provider of online foreign exchange trading, CFD trading, spread betting and related services, today announced certain key customer trading metrics for February 2017 for its retail and institutional foreign exchange business, excluding Forex Capital Markets LLC ("FXCM US").
February 2017 Customer Trading Metrics from Continuing Operations (excluding United States business due to accounts sale and business withdrawal)
Customer Trading Metrics
- Customer trading volume(1) of $201 billion in February 2017, 21% lower than January 2017 and 33% lower than February 2016.
- Average customer trading volume(1) per day of $10.1 billion in February 2017, 16% lower than January 2017 and 29% lower than February 2016.
- An average of 408,446 client trades per day in February 2017, 16% lower than January 2017 and 29% lower than February 2016.
- Retail Active accounts(2) of 130,432 as of February 28, 2017, a decrease of 1,576, or 1%, from January 31, 2017, and a decrease of 2,827, or 2%, from February 29, 2016.
- Retail Tradeable accounts(3) of 109,133 as of February 28, 2017, an increase of 2,927, or 3%, from January 31, 2017, and a decrease of 2,145, or 2%, from February 29, 2016.
More information, including historical results for each of the above metrics, can be found on FXCM's corporate website http://www.fxcm.com/uk.
This operating data is preliminary and subject to revision and should not be taken as an indication of the financial performance of FXCM Group. FXCM undertakes no obligation to publicly update or review previously reported operating data. Any updates to previously reported operating data will be reflected in the historical operating data that can be found on the Company's corporate website www.fxcm.com/uk.
(1) Volume that FXCM customers traded in period is translated into US dollars.
(2) An Active Account represents an account that has traded at least once in the previous twelve months.
(3) A Tradeable Account is an account with sufficient funds to place a trade in accordance with FXCM trading policies.
| Continuing Operations | |||||||||||||||||||||||||
| Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 | Dec-17 | ||||||||||||||
| Trading Days in Period | 21 | 20 | 23 | 20 | 23 | 22 | 21 | 23 | 21 | 22 | 22 | 20 | |||||||||||||
| Retail Active Accounts - Ex FXCM US LLC (1) | 132,008 | 130,432 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Retail Active Accounts - FXCM US LLC (1) | 46,764 | 45,395 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Retail Active Accounts (1) | 178,772 | 175,827 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Retail Tradeable Accounts - Ex FXCM US LLC (2) | 106,206 | 109,133 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Retail Tradeable Accounts - FXCM US LLC (2) | 50,611 | 143 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Retail Tradeable Accounts (2) | 156,817 | 109,276 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Daily Average Trades - Customers - Ex FXCM US LLC | 488,917 | 408,446 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Daily Average Trades - Customers - FXCM US LLC | 113,684 | 73,316 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Daily Average Trades - Customers | 602,602 | 481,761 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Total Customer Trading Volume (in Billions US$ Equivalent) - Ex FXCM US LLC (3) | 253 | 201 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Total Customer Trading Volume (in Billions US$ Equivalent) - FXCM US LLC (3) | $ | 62 | $ | 38 | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | |
| Total Customer Trading Volume (in Billions US$ Equivalent) (3) | $ | 315 | $ | 239 | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | |
| Average Customer Trading Volume per Day (in Billions US$ Equivalent) - Ex FXCM US LLC (3) | $ | 12.0 | $ | 10.1 | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | |
| Average Customer Trading Volume per Day (in Billions US$ Equivalent) - FXCM US LLC (3) | $ | 2.9 | $ | 1.9 | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | |
| Average Retail Customer Trading Volume per Day (in Billions US$ Equivalent) (3) | $ | 15.0 | $ | 11.9 | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | $ | - | |
| Continuing Operations | |||||||||||||||||||||||||
| Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jun-16 | Jul-16 | Aug-16 | Sep-16(4) | Oct-16 | Nov-16 | Dec-16 | ||||||||||||||
| Trading Days in Period | 20 | 21 | 23 | 21 | 22 | 22 | 21 | 23 | 22 | 21 | 22 | 21 | |||||||||||||
| Retail Active Accounts - Ex FXCM US LLC (1) | 130,739 | 133,259 | 132,626 | 132,930 | 133,281 | 133,318 | 131,554 | 130,993 | 132,036 | 132,207 | 133,065 | 132,456 | |||||||||||||
| Retail Active Accounts - FXCM US LLC (1) | 41,156 | 42,263 | 43,110 | 43,882 | 44,619 | 45,126 | 45,066 | 44,764 | 45,782 | 45,742 | 46,367 | 46,326 | |||||||||||||
| Retail Active Accounts (1) | 171,895 | 175,522 | 175,736 | 176,812 | 177,900 | 178,444 | 176,620 | 175,757 | 177,818 | 177,949 | 179,432 | 178,782 | |||||||||||||
| Retail Tradeable Accounts - Ex FXCM US LLC (2) | 109,093 | 111,278 | 112,708 | 113,705 | 115,177 | 115,982 | 116,405 | 119,032 | 105,500 | 105,749 | 105,903 | 105,582 | |||||||||||||
| Retail Tradeable Accounts - FXCM US LLC (2) | 53,543 | 54,001 | 54,656 | 55,463 | 55,673 | 55,525 | 55,264 | 54,416 | 49,567 | 49,237 | 50,025 | 49,771 | |||||||||||||
| Retail Tradeable Accounts (2) | 162,636 | 165,279 | 167,364 | 169,168 | 170,850 | 171,507 | 171,669 | 173,448 | 155,067 | 154,986 | 155,928 | 155,353 | |||||||||||||
| Daily Average Trades - Customers - Ex FXCM US LLC | 598,424 | 576,345 | 504,069 | 523,385 | 491,144 | 505,934 | 503,479 | 436,116 | 504,103 | 477,914 | 538,144 | 426,394 | |||||||||||||
| Daily Average Trades - Customers - FXCM US LLC | 131,791 | 128,315 | 111,605 | 115,111 | 105,165 | 115,001 | 115,135 | 95,470 | 100,295 | 97,893 | 110,801 | 92,866 | |||||||||||||
| Daily Average Trades - Customers | 730,215 | 704,660 | 615,674 | 638,496 | 596,309 | 620,934 | 618,614 | 531,586 | 604,398 | 575,807 | 648,945 | 519,260 | |||||||||||||
| Total Customer Trading Volume (in Billions US$ Equivalent) - Ex FXCM US LLC (3) | $ | 305 | $ | 299 | $ | 313 | $ | 300 | $ | 271 | $ | 270 | $ | 257 | $ | 241 | $ | 291 | $ | 272 | $ | 311 | $ | 214 | |
| Total Customer Trading Volume (in Billions US$ Equivalent) - FXCM US LLC (3) | $ | 62 | $ | 63 | $ | 61 | $ | 61 | $ | 59 | $ | 62 | $ | 65 | $ | 54 | $ | 62 | $ | 57 | $ | 70 | $ | 46 | |
| Total Customer Trading Volume (in Billions US$ Equivalent) (3) | $ | 367 | $ | 362 | $ | 375 | $ | 361 | $ | 330 | $ | 332 | $ | 322 | $ | 295 | $ | 353 | $ | 329 | $ | 381 | $ | 260 | |
| Average Customer Trading Volume per Day (in Billions US$ Equivalent) - Ex FXCM US LLC (3) | $ | 15.2 | $ | 14.3 | $ | 13.6 | $ | 14.3 | $ | 12.3 | $ | 12.3 | $ | 12.3 | $ | 10.5 | $ | 13.2 | $ | 13.0 | $ | 14.2 | $ | 10.2 | |
| Average Customer Trading Volume per Day (in Billions US$ Equivalent) - FXCM US LLC (3) | $ | 3.1 | $ | 3.0 | $ | 2.7 | $ | 2.9 | $ | 2.7 | $ | 2.8 | $ | 3.1 | $ | 2.3 | $ | 2.8 | $ | 2.7 | $ | 3.2 | $ | 2.2 | |
| Average Retail Customer Trading Volume per Day (in Billions US$ Equivalent) (3) | $ | 18.4 | $ | 17.2 | $ | 16.3 | $ | 17.2 | $ | 15.0 | $ | 15.1 | $ | 15.4 | $ | 12.8 | $ | 16.0 | $ | 15.6 | $ | 17.3 | $ | 12.4 | |
| (1) An Active Account represents an account that has traded at least once in the previous 12 months. | |||||||||||||||||||||||||
| (2) A Tradeable Account is an account with sufficient funds to place a trade in accordance with FXCM trading policies. | |||||||||||||||||||||||||
| (3) Volume that FXCM customer traded in period translated into US dollars. | |||||||||||||||||||||||||
| (4) During September 2016, the Company charged a dormancy fee to clients resulting in a number of accounts no longer qualifying as tradeable. | |||||||||||||||||||||||||
| This operating data is preliminary and subject to revision and should not be taken as an indication of the financial performance of FXCM Group, LLC. | |||||||||||||||||||||||||
| Data is for FXCM Group, LLC. | |||||||||||||||||||||||||
About FXCM Group, LLC.
FXCM Group is a holding company of Forex Capital Markets Limited, inclusive of all EU branches (FXCM UK), FXCM Australia Pty. Limited, (FXCM AU), and all affiliates of aforementioned firms, or other firms under the FXCM group of companies [collectively "FXCM"].
FXCM is a leading provider of online foreign exchange (FX) trading, CFD trading, spread betting and related services. The company's mission is to provide global traders with access to the world's largest and most liquid market by offering innovative trading tools, hiring excellent trading educators, meeting strict financial standards and striving for the best online trading experience in the market. Clients have the advantage of mobile trading, one-click order execution and trading from real-time charts. In addition, FXCM offers educational courses on FX trading and provides trading tools proprietary data and premium resources. FXCM Pro provides retail brokers, small hedge funds and emerging market banks access to wholesale execution and liquidity, while providing high and medium frequency funds access to prime brokerage services via FXCM Prime.
Trading foreign exchange and CFDs on margin carries a high level of risk, which may result in losses that could exceed your deposits, therefore may not be suitable for all investors. Read full disclaimer.
Jaclyn Sales, 646-432-2463 Vice-President, Corporate Communications [email protected]


Prudential Financial Reports Higher Q4 Profit on Strong Underwriting and Investment Gains
Washington Post Publisher Will Lewis Steps Down After Layoffs
FDA Targets Hims & Hers Over $49 Weight-Loss Pill, Raising Legal and Safety Concerns
SpaceX Prioritizes Moon Mission Before Mars as Starship Development Accelerates
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge
Global PC Makers Eye Chinese Memory Chip Suppliers Amid Ongoing Supply Crunch
SpaceX Pushes for Early Stock Index Inclusion Ahead of Potential Record-Breaking IPO
Nasdaq Proposes Fast-Track Rule to Accelerate Index Inclusion for Major New Listings
Ford and Geely Explore Strategic Manufacturing Partnership in Europe
TSMC Eyes 3nm Chip Production in Japan with $17 Billion Kumamoto Investment
Instagram Outage Disrupts Thousands of U.S. Users
Once Upon a Farm Raises Nearly $198 Million in IPO, Valued at Over $724 Million
Uber Ordered to Pay $8.5 Million in Bellwether Sexual Assault Lawsuit
Toyota’s Surprise CEO Change Signals Strategic Shift Amid Global Auto Turmoil
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans 



