CALGARY, Alberta, April 26, 2018 -- Husky Energy Inc. (TSX:HSE) announced at its Annual Meeting of Shareholders, held on April 26, 2018, the election of 16 nominees proposed for its Board of Directors and the appointment of the Corporation’s auditors as listed in the Management Information Circular dated March 21, 2018.
Following a resolution by ballot, KPMG LLP was appointed as auditors of the Corporation until the 2019 Annual Meeting of Shareholders.
| Votes For | Votes Withheld | |||
| Nominee | Number | Percent (%) | Number | Percent (%) |
| Victor T.K Li | 861,451,341 | 94.44 | 50,759,642 | 5.56 |
| Canning K.N. Fok | 847,220,169 | 92.88 | 64,990,814 | 7.12 |
| William Shurniak | 897,003,934 | 98.33 | 15,207,049 | 1.67 |
| Robert J. Peabody | 903,357,962 | 99.03 | 8,853,021 | 0.97 |
| Stephen E. Bradley | 906,896,854 | 99.42 | 5,314,129 | 0.58 |
| Asim Ghosh | 899,143,162 | 98.57 | 13,067,821 | 1.43 |
| Martin J.G. Glynn | 889,019,106 | 97.46 | 23,191,877 | 2.54 |
| Poh Chan Koh | 897,803,595 | 98.42 | 14,407,388 | 1.58 |
| Eva L. Kwok | 892,572,644 | 97.85 | 19,638,339 | 2.15 |
| Stanley T.L. Kwok | 897,978,069 | 98.44 | 14,232,914 | 1.56 |
| Frederick S.H. Ma | 907,962,483 | 99.53 | 4,248,500 | 0.47 |
| George C. Magnus | 904,930,394 | 99.20 | 7,280,589 | 0.80 |
| Neil D. McGee | 898,936,683 | 98.54 | 13,274,300 | 1.46 |
| Colin S. Russel | 899,063,608 | 98.56 | 13,147,375 | 1.44 |
| Wayne E. Shaw | 897,483,284 | 98.39 | 14,727,699 | 1.61 |
| Frank J. Sixt | 857,930,242 | 94.05 | 54,280,741 | 5.95 |
| Number | Percent (%) | Number | Percent (%) | ||
| Appointment of KPMG LLP as auditors | 906,151,616 | 99.20 | 7,288,093 | 0.80 | |
| Investor and Media Inquiries: Rob Knowles, Manager, Investor Relations 587-747-2116 Mel Duvall, Manager, Media & Issues 403-513-7602 |


Apple Stock Slides 7% as Weak Sales Forecast Overshadows Quarterly Earnings Beat
Meta-backed research finds exposure to ‘untrustworthy’ social media is rare. The fine print is less reassuring
GSK Unveils $2.52 Billion Cost-Cutting Plan to Accelerate Drug Pipeline
Apple Q3 Earnings Beat as Record iPhone Sales Offset Services, China Weakness
Roblox Stock Drops 16% as Q3 Bookings Forecast Misses Expectations
Standard Chartered Beats Profit Forecasts as First-Half Earnings Rise 9%
World game at war: why some European nations have threatened a World Cup boycott
OpenAI Revenue Surges After GPT-5.6 Launch as IPO Expectations Grow
Robinhood Q2 Earnings Beat Estimates, But HOOD Stock Falls as Investors Question Profit Quality
Starbucks Stock Jumps as Q3 Earnings Beat, Sales Growth Drives Higher 2026 Outlook
Colgate-Palmolive Reaffirms 2026 Sales Outlook Despite Weak North America Demand
Anthropic Reveals Claude AI Accessed Real Production Systems During Cybersecurity Tests
Russia Charges Telegram Founder Pavel Durov With Facilitating Terrorism, Seeks International Arrest
Sony Raises Full-Year Outlook After Q1 Profit Jumps 40% on Gaming and Chip Growth
Meta Stock Drops After Earnings Miss as AI Spending and Legal Costs Weigh on Profit
Sony Eyes $1.3 Billion Tamron Acquisition as Lens Maker Reviews Offer
Same sparkle, different story: how lab-grown diamonds are transforming the market 



