CALGARY, Alberta, April 26, 2018 -- Husky Energy Inc. (TSX:HSE) announced at its Annual Meeting of Shareholders, held on April 26, 2018, the election of 16 nominees proposed for its Board of Directors and the appointment of the Corporation’s auditors as listed in the Management Information Circular dated March 21, 2018.
Following a resolution by ballot, KPMG LLP was appointed as auditors of the Corporation until the 2019 Annual Meeting of Shareholders.
| Votes For | Votes Withheld | |||
| Nominee | Number | Percent (%) | Number | Percent (%) |
| Victor T.K Li | 861,451,341 | 94.44 | 50,759,642 | 5.56 |
| Canning K.N. Fok | 847,220,169 | 92.88 | 64,990,814 | 7.12 |
| William Shurniak | 897,003,934 | 98.33 | 15,207,049 | 1.67 |
| Robert J. Peabody | 903,357,962 | 99.03 | 8,853,021 | 0.97 |
| Stephen E. Bradley | 906,896,854 | 99.42 | 5,314,129 | 0.58 |
| Asim Ghosh | 899,143,162 | 98.57 | 13,067,821 | 1.43 |
| Martin J.G. Glynn | 889,019,106 | 97.46 | 23,191,877 | 2.54 |
| Poh Chan Koh | 897,803,595 | 98.42 | 14,407,388 | 1.58 |
| Eva L. Kwok | 892,572,644 | 97.85 | 19,638,339 | 2.15 |
| Stanley T.L. Kwok | 897,978,069 | 98.44 | 14,232,914 | 1.56 |
| Frederick S.H. Ma | 907,962,483 | 99.53 | 4,248,500 | 0.47 |
| George C. Magnus | 904,930,394 | 99.20 | 7,280,589 | 0.80 |
| Neil D. McGee | 898,936,683 | 98.54 | 13,274,300 | 1.46 |
| Colin S. Russel | 899,063,608 | 98.56 | 13,147,375 | 1.44 |
| Wayne E. Shaw | 897,483,284 | 98.39 | 14,727,699 | 1.61 |
| Frank J. Sixt | 857,930,242 | 94.05 | 54,280,741 | 5.95 |
| Number | Percent (%) | Number | Percent (%) | ||
| Appointment of KPMG LLP as auditors | 906,151,616 | 99.20 | 7,288,093 | 0.80 | |
| Investor and Media Inquiries: Rob Knowles, Manager, Investor Relations 587-747-2116 Mel Duvall, Manager, Media & Issues 403-513-7602 |


Anduril Industries Seeks $8 Billion Funding at $60 Billion Valuation
Treasury Wine Estates Profit Falls 46% as China and U.S. Inventory Reset Weighs on Earnings
Ireland’s Data Protection Commission Launches GDPR Investigation Into X’s AI Chatbot Grok
Lockheed Martin Secures $101M in U.S. Defense Contracts for AEGIS, F-35, and Missile Systems
Starboard Value Targets Tripadvisor Board Overhaul Amid Stock Slump
BlueScope Steel Forecasts Stronger Second-Half Earnings, Shares Rise Above Rejected Buyout Offer
Sachem Head Boosts Warner Bros. Discovery Stake Amid Netflix Deal and Paramount Bid
OpenAI Hires OpenClaw Creator Peter Steinberger to Advance Next-Generation AI Agents
Vietnam Approves SpaceX Starlink Satellite Internet Service Amid U.S. Trade Talks
Anderson Cooper to Exit CBS News’ 60 Minutes After Nearly 20 Years
Bain Capital Secures RBI Approval to Acquire Up to 41.7% Stake in Manappuram Finance
Freedom Finance and Binance Join Forces in Digital Assets
India AI Impact Summit 2026: Global Tech CEOs Join World Leaders in New Delhi
AstroTurf Expands Footprint at Colorado as Buffaloes Complete Second Installation in 12 Months
Thomas Pritzker to Step Down as Hyatt Executive Chairman After Epstein Ties Acknowledged
Paramount Skydance Appoints Rene Augustine as SVP of Global Public Policy Amid Warner Bros Takeover Battle 



