WEST LAFAYETTE, Ind., March 27, 2017 -- Endocyte, Inc. (NASDAQ:ECYT), a leader in developing targeted small molecule drug conjugates (SMDCs) and companion imaging agents for personalized therapy, today announced that eight posters will be presented by Endocyte scientists at the American Association for Cancer Research (AACR) Annual Meeting 2017 to be held in Washington, DC, April 1 - 5, 2017.
Key presentations during the meeting include a late-breaking poster presentation of new research from investigators and faculty at the Purdue University Center for Drug Discovery on the application of Endocyte's SMDC technology in a chimeric antigen receptor (CAR) therapy setting. Additionally, the company will present several posters with preclinical data relating to Endocyte’s SMDC technology, including developments in combination therapies and novel proPBD warheads.
The presentation materials will be available on Endocyte’s website following presentation at the conference.
Presentations are as follows:
| Abstract #: | 2057 | ||||||||||||||||
| Title: | Evaluation of anti-tumor efficacy of EC1456 in low-passage and pre-treated patient-derived xenograft models of triple-negative breast cancer | ||||||||||||||||
| When: | Monday, April 3, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | Drug Resistance: Other Topics | ||||||||||||||||
| Location: | Halls A-C, Poster Section 3 | ||||||||||||||||
| Abstract #: | 2133 | ||||||||||||||||
| Title: | Pre-clinical studies of EC2629, a highly potent FR targeted DNA crosslinking agent | ||||||||||||||||
| When: | Monday, April 3, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | New Targets 2 | ||||||||||||||||
| Location: | Halls A-C, Poster Section 6 | ||||||||||||||||
| Abstract #: | LB-187 | ||||||||||||||||
| Title: | New methods for controlling CAR T-cell mediated cytokine storms | ||||||||||||||||
| When: | Tuesday, April 4, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Late-Breaking Research: Immunology | ||||||||||||||||
| Location: | Poster Section 35 | ||||||||||||||||
| Abstract #: | 3670 | ||||||||||||||||
| Title: | Treatment of epithelial ovarian cancer with folate receptor (α/β) targeted chemotherapy is enhanced by CTLA-4 blockage: Learning from animal models | ||||||||||||||||
| When: | Tuesday, April 4, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Dendritic Cells as Critical Immune Targets | ||||||||||||||||
| Location: | Halls A-C, Poster Section 27 | ||||||||||||||||
| Abstract #: | 3228 | ||||||||||||||||
| Title: | Development and characterization of in vitro assays to detect and quantitate tubulysin B hydrazide in biological samples | ||||||||||||||||
| When: | Tuesday, April 4, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Novel Molecular Targets 2 | ||||||||||||||||
| Location: | Halls A-C, Poster Section 8 | ||||||||||||||||
| Abstract #: | 4017 | ||||||||||||||||
| Title: | Development and application of an immunohistochemistry-based assay for evaluating functional and accessible folate receptor expression in vivo | ||||||||||||||||
| When: | Tuesday, April 4, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | Assay Technology | ||||||||||||||||
| Location: | Halls A-C, Poster Section 1 | ||||||||||||||||
| Abstract #: | 4574 | ||||||||||||||||
| Title: | Combinatorial strategies of folate receptor-targeted chemotherapy guided by improved understanding of tumor microenvironment and immunomodulation | ||||||||||||||||
| When: | Tuesday, April 4, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | Clinical Immunotherapy, Viruses, and bacteria | ||||||||||||||||
| Location: | Halls A-C, Poster Section 25 | ||||||||||||||||
| Abstract #: | 5147 | ||||||||||||||||
| Title: | Novel warheads for targeted therapies of cancer: The concept and design of proPBDs | ||||||||||||||||
| When: | Wednesday, April 5, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Novel Drug Delivery Technology | ||||||||||||||||
| Location: | Halls A-C, Poster Section 5 | ||||||||||||||||
About Endocyte's SMDC Bi-Specific Adaptors
Endocyte's SMDC bi-specific adaptors represent a novel approach that makes possible the engineering of a single universal CAR T-cell, designed to bind with high affinity to fluorescein isothiocyanate (FITC). This universal CAR T-cell can be specifically directed to cancer cells through the administration of a tumor targeted FITC-containing SMDC, known as a bi-specific adaptor that acts to bridge the universal CAR T-cell with the cancer cells to cause localized T-cell activation. This approach has been shown pre-clinically to address three key CAR T-cell issues by: (i) avoiding hyper-activation of CAR T-cells leading to a cytokine storm, (ii) enabling termination of CAR T-cell activity upon eradication of the tumor, and (iii) potentially enabling elimination of all cancer cells in heterogeneous solid tumors. In March 2017, Endocyte entered into a research collaboration with Seattle Children's Research Institute and Dr. Michael Jensen for the development of Endocyte's SMDC platform in the chimeric antigen receptor T-cell (CAR T-cell) immunotherapy setting through the use of Endocyte's proprietary SMDC bi-specific adaptor molecules.
About Endocyte
Endocyte is a biopharmaceutical company and leader in developing targeted therapies for the treatment of cancer and other serious diseases. Endocyte uses its proprietary drug conjugation technology to create novel SMDCs and companion imaging agents for personalized targeted therapies. The company's SMDCs actively target receptors that are over-expressed on diseased cells, relative to healthy cells. This targeted approach is designed to enable the treatment of patients with highly active drugs at greater doses, delivered more frequently and over longer periods of time than would be possible with the untargeted drug alone. The companion imaging agents are designed to identify patients whose disease over-expresses the target of the therapy and who are therefore more likely to benefit from treatment. For additional information, please visit Endocyte's website at www.endocyte.com.
Contacts: Stephanie Ascher, Stern Investor Relations, Inc., (212) 362-1200, [email protected]


Mercedes-Benz Faces Rising Competition in China but Rejects Price War Strategy
Judge Dismisses Elon Musk’s Fraud Claims Against OpenAI, Trial to Proceed on Remaining Allegations
Elon Musk Signals Intel 14A Chips for Tesla’s Terafab AI Semiconductor Venture
European Car Sales Surge in March as EV and Hybrid Demand Accelerates
DeepSeek Launches V4 AI Models with Enhanced Reasoning and 1M Token Context Window
U.S. Raises Alarm Over Chinese AI Firms’ Alleged IP Theft Through Model Distillation
Organon Stock Surges After Reports of $13 Billion Buyout Bid by Sun Pharma
Why Global Web3 Projects Can't Afford to Skip South Korea: TokenPost Unveils Data-Driven Entry Solutions
Brazil Blocks Prediction Market Platforms, Tightens Derivatives Trading Rules
Florida Launches Criminal Probe Into OpenAI Over FSU Shooting Incident
Tesla Earnings Beat Expectations as EV Growth Holds Amid Robotics and AI Shift
Nvidia Pushes 800V Data Center Power Systems to Boost Efficiency and Cut Costs
SpaceX Eyes $60B Cursor Deal to Boost AI Power Ahead of IPO
Meta Expands AI Training With Employee Activity Tracking Tools
Intel Stock Surges as AI Chip Demand Drives Strong Q2 Forecast
SK Hynix Reports Record Q1 Profit Surge Driven by AI Memory Chip Demand
$16B Michigan Data Center Project Boosts U.S. AI Infrastructure Expansion 



