HOUSTON, Jan. 26, 2017 -- Whitestone REIT (NYSE:WSR) today released the Federal income tax treatment of 2016 cash distributions to holders of common shares (CUSIP 966084204). The final classifications of the distributions for 2016, which will be reported on Form 1099-DIV, are as follows:
| Record Date | Payable Date | Total Distribution per Share | Ordinary Dividends - Taxable (Box 1a) | Qualified Dividends (Box 1b) | Capital Gain Distributions (Box 2a) | Unrecaptured Section 1250 Gain (1) (Box 2b) | Return of Capital - Nontaxable (Box 3) | |||||||||||||||||||||
| 1/6/2016 | 1/13/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 2/3/2016 | 2/10/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 3/3/2016 | 3/10/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 4/1/2016 | 4/8/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 5/2/2016 | 5/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 6/2/2016 | 6/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 7/1/2016 | 7/8/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 8/1/2016 | 8/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 9/1/2016 | 9/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 10/3/2016 | 10/12/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 11/1/2016 | 11/11/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 12/1/2016 | 12/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| $ | 1.14 | $ | 0.55807 | $ | 0.00000 | $ | 0.19751 | $ | 0.16387 | $ | 0.38442 | |||||||||||||||||
| 100 | % | 48.9533 | % | 17.3253 | % | 33.7214 | % | |||||||||||||||||||||
(1) Amounts in Box 2b are included in Box 2a.
About Whitestone REIT
Whitestone REIT (NYSE: WSR) is a fully integrated real estate investment trust (“REIT”) that acquires, owns, manages, develops and redevelops high quality Ecommerce-resistant neighborhood, community and lifestyle retail centers. Whitestone’s 55 properties, covering approximately 4.4 million square feet are located in business-friendly Phoenix, Austin, San Antonio, Dallas-Fort Worth and, Houston, which are among the fastest-growing US population centers with highly educated workforces, high household incomes and strong job growth. Since the IPO in August 2010, Whitestone’s strategy to target shifting consumer behavior and purchasing patterns by partnering with national, regional and local tenants to provide daily necessities, needed services and conveniences that are not readily available online has delivered compound annual growth rates of 38%, 23%, 25% and 32% in net income, revenue, NOI, and FFO Core, respectively. Visit www.whitestonereit.com for additional information.
Whitestone REIT Contact: Marek Ciszewski, J.D. Director of Investor Relations M: (713) 435-2219 [email protected]


Elon Musk Ties SpaceX IPO Access to Mandatory Grok AI Subscriptions
Trump Administration Plans 100% Tariffs on Pharmaceutical Imports
UAE's Largest Natural Gas Facility Suspended After Attack-Triggered Fire
First Western Ship Transits Strait of Hormuz Since Iran War Began
Norma Group Posts Revenue Decline in 2025, Eyes Modest Recovery in 2026
Private Credit Under Pressure: Is a Slow-Motion Crisis Unfolding?
UPS and Teamsters Reach Agreement to Limit Driver Severance Program
SpaceX IPO: Retail Investors to Play Historic Role in Record-Breaking Public Offering
MATCH Act Targets ASML and Chinese Chipmakers in New U.S. Export Crackdown
Pershing Square Bids €30.40 Per Share to Acquire Universal Music Group in $9.4B Deal
TSMC Japan's Second Fab to Produce 3nm Chips by 2028
Fonterra Admits Anchor Butter "Grass-Fed" Label Misled Consumers After Greenpeace Lawsuit
Annie Altman Amends Sexual Abuse Lawsuit Against OpenAI CEO Sam Altman
Samsung Electronics Posts Eightfold Profit Surge Driven by AI Chip Demand
SoftwareONE Posts 22.5% Revenue Surge in 2025 on Crayon Acquisition
Microsoft Eyes $7B Texas Energy Deal to Power AI Data Centers
Paramount Skydance Secures $24B from Gulf Sovereign Wealth Funds for Warner Bros. Discovery Takeover 



