The shares purchased by DNB on behalf of Statoil ASA (OSE: STL, NYSE: STO) on 13 April 2018 for use in the group's Share Saving Plan have on 18 April 2018 been distributed to the employees in accordance with their savings amount.
Following this, the share saving plan has 8,691,855 shares.
As participants in the share saving plan, Statoil's primary insiders and their close associates have been allocated shares at an average price of NOK 198.83 per share. Details on allocation of shares are set forth in the below table.
This information is subject of the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act.
| Name | Title | Shares allocated to primary insider | Shares allocated to close associate(s) | New shareholding primary insider | New shareholding close associate(s) | New total shareholding |
| Alton, Russell | Senior vice president | 420 | 8,017 | 8,017 | ||
| Bacher, Lars Chr. | Executive vice president | 318 | 24,969 | 24,969 | ||
| Di Valerio, Ingrid E. | Member of the board of directors | 90 | 4,960 | 4,960 | ||
| Dodson, Timothy | Executive vice president | 326 | 29,197 | 29,197 | ||
| Gjærum, Reidar | Senior vice president | 240 | 33,251 | 445 | 33,696 | |
| Hegge, Hans Jakob | Chief Financial Officer | 288 | 90 | 29,648 | 4,367 | 34,025 |
| Hika, Gemetchu | Company secretary | 80 | 1,754 | 1,754 | ||
| Hovden, Magne | Senior vice president | 231 | 19,252 | 19,252 | ||
| Jacobsen, Jon Arnt | Senior vice president corporate audit | 294 | 22,454 | 22,454 | ||
| Kvelvane, Ørjan | Senior vice president | 136 | 6,449 | 6,449 | ||
| Labråten, Per-Martin | Member of the board of directors | 45 | 1,576 | 1,576 | ||
| Nilsson, Jannicke | Chief Operating Officer | 269 | 98 | 23,062 | 17,175 | 40,237 |
| Rummelhoff, Irene | Executive vice president | 267 | 25,916 | 407 | 26,323 | |
| Skeie, Svein | Senior vice president | 190 | 105 | 23,977 | 6,430 | 30,407 |
| Sætre, Eldar | President and Chief Executive Officer | 438 | 58,815 | 58,815 | ||
| Siv Helen Torstensen | Vice president | 158 | 70 | 5,444 | 1,666 | 7,110 |
| Økland, Jens | Executive vice president | 258 | 18,123 | 18,123 | ||
| Øvrum, Margareth | Executive vice president | 341 | 101 | 50,585 | 8,104 | 58,689 |


Meta-backed research finds exposure to ‘untrustworthy’ social media is rare. The fine print is less reassuring
Warner Bros. Discovery Shares Rise as Newsom Pushes Settlement in $110 Billion Merger Fight
Samsung Q2 Profit Surges on AI Memory Chip Demand, Forecasts Strong Second Half
Roblox Stock Drops 16% as Q3 Bookings Forecast Misses Expectations
Chery Invests $75 Million in KG Mobility to Expand Global Automotive Partnership
Robinhood Q2 Earnings Beat Estimates, But HOOD Stock Falls as Investors Question Profit Quality
Japan Earthquake Disrupts Auto and Chip Supply Chains
Amazon Q2 Earnings Beat Estimates as AWS AI Growth Surges, But Q3 Revenue Forecast Disappoints
Russia Charges Telegram Founder Pavel Durov With Facilitating Terrorism, Seeks International Arrest
SpaceX Earnings Preview: Bernstein Says 4 Key Factors Will Drive Long-Term Valuation
Sony Raises Full-Year Outlook After Q1 Profit Jumps 40% on Gaming and Chip Growth
Apple Q3 Earnings Beat as Record iPhone Sales Offset Services, China Weakness
Nike China Strategy to Lift Margins Despite $1 Billion Sales Hit, Bernstein Says
WestJet Cancels 86 Flights as CUPE Strike Threat Disrupts Travel
Toyota First-Half Global Sales and Production Decline on Weak China Demand, RAV4 Transition
Colgate-Palmolive Reaffirms 2026 Sales Outlook Despite Weak North America Demand
Anthropic Reveals Claude AI Accessed Real Production Systems During Cybersecurity Tests 



