BRANCHVILLE, N.J., March 03, 2016 --
| Event: | Selective Insurance Group, Inc. (NASDAQ:SIGI), President and COO, John J. Marchioni will be presenting and participating in a P&C industry panel discussion at the 2016 RBC Capital Markets Financial Institutions Conference | ||||||||||||||||||||||||||||||
| Date: | March 9, 2016 | ||||||||||||||||||||||||||||||
| Panel will take place on Wednesday, March 9, 2016 at 10:20 a.m. Eastern time | |||||||||||||||||||||||||||||||
| Internet Access: | Selective's presentation will be broadcast live on the Internet. Investors are invited to listen to the presentation by visiting the Investor Relations page of www.selective.com. For those unable to listen to the live broadcast, a replay will be available until April 11th by accessing the company web address | ||||||||||||||||||||||||||||||
| Information: | For more information about the Selective broadcast, e-mail [email protected] | ||||||||||||||||||||||||||||||
| Selective Insurance Group, Inc. is a holding company for ten property and casualty insurance companies rated “A” (Excellent) by A.M. Best. Through independent agents, the insurance companies offer standard and specialty insurance for commercial and personal risks, and flood insurance underwritten by the National Flood Insurance Program. Selective maintains a website at www.selective.com | |||||||||||||||||||||||||||||||


DeepSeek Launches V4 AI Models with Enhanced Reasoning and 1M Token Context Window
Microsoft Commits $18 Billion to Expand AI and Cloud Infrastructure in Australia
PLS Reports Record Lithium Output as EV Demand Fuels Market Growth
SK Hynix Reports Record Q1 Profit Surge Driven by AI Memory Chip Demand
SK Hynix to Invest $13 Billion in AI Chip Packaging Facility
Why Global Web3 Projects Can't Afford to Skip South Korea: TokenPost Unveils Data-Driven Entry Solutions
Ethiopian Airlines Expands Fleet with New Boeing 787 Dreamliner Order to Boost Global Routes
LG Innotek Stock Hits Record High on $68M Automotive Wi-Fi 7 Deal
Florida Investigates OpenAI and ChatGPT Over Alleged Role in FSU Shooting
Jeff Bezos Eyes $10 Billion Funding Round for AI Venture Project Prometheus
Samsung Boosts DRAM Supply to Tesla as AI-Driven Memory Demand Surges
SpaceX Eyes $60B Cursor Deal to Boost AI Power Ahead of IPO
Tesla Earnings Beat Expectations as EV Growth Holds Amid Robotics and AI Shift
Organon Stock Surges After Reports of $13 Billion Buyout Bid by Sun Pharma
Elon Musk Signals Intel 14A Chips for Tesla’s Terafab AI Semiconductor Venture
Nvidia Pushes 800V Data Center Power Systems to Boost Efficiency and Cut Costs
European Car Sales Surge in March as EV and Hybrid Demand Accelerates 



