NEW YORK, May 07, 2018 -- Pzena Investment Management, Inc. (NYSE:PZN) today reported its preliminary assets under management as of April 30, 2018.
AUM for month-end April 2018, month-end March 2018, and month-end April 2017 are listed below:
| Pzena Investment Management, Inc. | ||||||||||||||||||||||||||||||
| Assets Under Management1 | ||||||||||||||||||||||||||||||
| ($ billions) | ||||||||||||||||||||||||||||||
| As of | As of | As of | ||||||||||||||||||||||||||||
| April 30, 2018 | March 31, 2018 | April 30, 2017 | ||||||||||||||||||||||||||||
| Account Type2 | ||||||||||||||||||||||||||||||
| Separately Managed Accounts | $ | 15.0 | $ | 14.6 | $ | 13.2 | ||||||||||||||||||||||||
| Sub-Advised Accounts | 22.0 | 21.3 | 17.7 | |||||||||||||||||||||||||||
| Pzena Funds | 1.9 | 1.8 | 1.4 | |||||||||||||||||||||||||||
| Total | $ | 38.9 | $ | 37.7 | $ | 32.3 | ||||||||||||||||||||||||
| Investment Strategy | ||||||||||||||||||||||||||||||
| U.S. Value Strategies | ||||||||||||||||||||||||||||||
| Large Cap Value | $ | 10.8 | $ | 10.5 | $ | 9.7 | ||||||||||||||||||||||||
| Mid Cap Value | 2.9 | 2.9 | 2.5 | |||||||||||||||||||||||||||
| Value | 2.1 | 2.1 | 2.0 | |||||||||||||||||||||||||||
| Small Cap Value | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| Other U.S. Strategies | 0.2 | 0.2 | 0.1 | |||||||||||||||||||||||||||
| Total U.S. Value Strategies | 17.5 | 17.2 | 15.8 | |||||||||||||||||||||||||||
| Global & Non-U.S. Value Strategies | ||||||||||||||||||||||||||||||
| Global Value | 6.8 | 6.6 | 5.0 | |||||||||||||||||||||||||||
| International Value | 6.4 | 6.2 | 5.3 | |||||||||||||||||||||||||||
| Emerging Markets Value | 4.7 | 4.5 | 3.4 | |||||||||||||||||||||||||||
| European Value | 3.2 | 3.1 | 2.6 | |||||||||||||||||||||||||||
| Other Global & Non-U.S. Value Strategies | 0.3 | 0.1 | 0.2 | |||||||||||||||||||||||||||
| Total Global & Non-U.S. Value Strategies | 21.4 | 20.5 | 16.5 | |||||||||||||||||||||||||||
| Total | $ | 38.9 | $ | 37.7 | $ | 32.3 | ||||||||||||||||||||||||
| Account Domicile | ||||||||||||||||||||||||||||||
| U.S. | $ | 25.7 | $ | 25.1 | $ | 22.1 | ||||||||||||||||||||||||
| Non-U.S. | 13.2 | 12.6 | 10.2 | |||||||||||||||||||||||||||
| Total | $ | 38.9 | $ | 37.7 | $ | 32.3 | ||||||||||||||||||||||||
| 1 Numbers may be subject to rounding. | ||||||||||||||||||||||||||||||
| 2 Beginning January 2018, the Company changed the classification of assets under management ("AUM") to better reflect the composition of its client base. The Company now groups its assets into three new categories: Separately Managed Accounts, Sub-Advised Accounts, and Pzena Funds, which better illustrate the characteristics inherent in its client relationships. Historical data has been reclassified for all periods presented and did not impact reported totals of AUM. | ||||||||||||||||||||||||||||||
About Pzena
Pzena Investment Management, LLC, the firm's operating company, is a value-oriented investment management firm. Founded in 1995, Pzena Investment Management has built a diverse, global client base. More firm and stock information is posted at www.pzena.com.
Forward-Looking Statements
This press release may contain, in addition to historical information, forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Forward-looking statements provide the Company’s current views, expectations, or forecasts of future events and performance, and include statements about our expectations, beliefs, plans, objectives, intentions, assumptions and other statements that are not historical facts. Words or phrases such as “anticipate,” “believe,” “continue,” “ongoing,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project” or similar words or phrases, or the negatives of those words or phrases, may identify forward-looking statements, but the absence of these words does not necessarily mean that a statement is not forward-looking.
Among the factors that could cause actual results to differ from those expressed or implied by a forward-looking statement are those described in the sections entitled “Risk Factors” and “Management's Discussion and Analysis of Financial Condition and Results of Operations” in the Company's Annual Report on Form 10-K, as filed with the SEC on March 9, 2018 and in the Company's Quarterly Reports on Form 10-Q as filed with the SEC. In light of these risks, uncertainties, assumptions, and factors, actual results could differ materially from those expressed or implied in the forward-looking statements. You are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date stated, or if no date is stated, as of the date of this release.
The Company is not under any obligation and does not intend to make publicly available any update or other revisions to any forward-looking statements to reflect circumstances existing after the date of this release or to reflect the occurrence of future events even if experience or future events make it clear that any expected results expressed or implied by those forward-looking statements will not be realized.
Contact: Gary Bachman, 212-355-1600 or [email protected].


Agentic AI Boom to Drive Massive Growth in CPU Market, UBS Says
AMD Q1 Earnings Surge on AI Demand, Stock Jumps After Strong Guidance
Infineon Raises 2026 Outlook as AI Data Center Chip Demand Surges
Rivian Hints at New R2 Variants as Production Ramps Up Ahead of 2027 Launch
Intel Emerges as Key Contender in Apple’s Chip Manufacturing Strategy Shift
Samsung Appoints New TV Business Head Amid Rising Competition from Chinese Rivals
Berkshire Hathaway Meeting Sees Shift as Greg Abel Steps Into Leadership Spotlight
Lufthansa Q1 Loss Narrows as Strong Summer Travel Demand Boosts Outlook
Regis Resources and Vault Minerals to Merge in $10.7B Gold Deal
Strategy Hints at Bitcoin Sales to Cover Dividends After Massive Q1 Loss
BHP Attracts AI-Focused Investors as Copper Demand Surges
Anthropic’s $1.5B AI Venture with Wall Street Firms Targets Private Equity Market
Hua Hong Semiconductor Stock Surges to Multi-Year High Amid AI Boom
Meta Plans $13B AI Data Center Financing in Texas Amid Surging Big Tech Investment
Supermicro Forecasts Strong Q4 Revenue Growth as AI Server Demand Surges
Strategy Reports Q1 Loss as Bitcoin Holdings Trigger $14.46 Billion Unrealized Hit 



