PORTSMOUTH, N.H., April 26, 2018 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps make complex business payments simple, smart, and secure. Corporations and banks rely on Bottomline for domestic and international payments, efficient cash management, automated workflows for payment processing and bill review, and state of the art fraud detection, behavioral analytics and regulatory compliance solutions. Thousands of corporations around the world benefit from Bottomline solutions. Headquartered in Portsmouth, NH, Bottomline delights customers through offices across the U.S., Europe, and Asia-Pacific. For more information visit www.bottomline.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of Third Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, May 3, 2018, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: | U.S. | (866) 233-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | (612) 332-0418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on May 3, 2018 through midnight on May 17, 2018. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 448325. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Rick Booth
Bottomline Technologies
603-501-6270
[email protected]
Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners.


World game at war: why some European nations have threatened a World Cup boycott
Warner Bros. Discovery Shares Rise as Newsom Pushes Settlement in $110 Billion Merger Fight
Arm Holdings Q1 Earnings Beat Estimates, Strong Q2 Outlook Fails to Lift ARM Stock
Amazon Q2 Earnings Beat Estimates as AWS AI Growth Surges, But Q3 Revenue Forecast Disappoints
Holcim Raises 2026 Outlook After Strong Q2 Earnings Beat
Same sparkle, different story: how lab-grown diamonds are transforming the market
Sony Eyes $1.3 Billion Tamron Acquisition as Lens Maker Reviews Offer
Anthropic Reveals Claude AI Accessed Real Production Systems During Cybersecurity Tests
Standard Chartered Beats Profit Forecasts as First-Half Earnings Rise 9%
T-Mobile Executives Reportedly Oppose $300 Billion Deutsche Telekom Merger
Roblox Stock Drops 16% as Q3 Bookings Forecast Misses Expectations
Tesla Weighs China Business Separation Amid SpaceX Merger Speculation
Starbucks Stock Jumps as Q3 Earnings Beat, Sales Growth Drives Higher 2026 Outlook
Apple Stock Slides 7% as Weak Sales Forecast Overshadows Quarterly Earnings Beat
OpenAI Revenue Surges After GPT-5.6 Launch as IPO Expectations Grow
Toyota First-Half Global Sales and Production Decline on Weak China Demand, RAV4 Transition
Samsung Q2 Profit Surges on AI Memory Chip Demand, Forecasts Strong Second Half 



