PORTSMOUTH, N.H., April 26, 2018 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps make complex business payments simple, smart, and secure. Corporations and banks rely on Bottomline for domestic and international payments, efficient cash management, automated workflows for payment processing and bill review, and state of the art fraud detection, behavioral analytics and regulatory compliance solutions. Thousands of corporations around the world benefit from Bottomline solutions. Headquartered in Portsmouth, NH, Bottomline delights customers through offices across the U.S., Europe, and Asia-Pacific. For more information visit www.bottomline.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of Third Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, May 3, 2018, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: | U.S. | (866) 233-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | (612) 332-0418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on May 3, 2018 through midnight on May 17, 2018. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 448325. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Rick Booth
Bottomline Technologies
603-501-6270
[email protected]
Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners.


Infineon Raises 2026 Outlook as AI Data Center Chip Demand Surges
CoreWeave Q1 2026 Revenue Surges as AI Infrastructure Demand Grows
Rivian Hints at New R2 Variants as Production Ramps Up Ahead of 2027 Launch
Arm Stock Drops Despite Strong AI Chip Demand and Earnings Beat
Hantavirus Cruise Ship Outbreak Triggers Global Health Alert
AWS Data Center Overheating Disrupts Cloud Services in Northern Virginia
Shell Q1 Profit Surges to Two-Year High as Dividend Rises Despite War-Driven Debt Pressure
Samsung Surpasses $1 Trillion Market Cap Amid AI Chip Boom and Apple Partnership Talks
Strategy Hints at Bitcoin Sales to Cover Dividends After Massive Q1 Loss
China Banks Halt New Loans to Sanctioned Refineries Amid U.S.-Iran Oil Crackdown
Maersk Q1 Earnings Beat Expectations as Iran Conflict Clouds Shipping Outlook
Lufthansa Q1 Loss Narrows as Strong Summer Travel Demand Boosts Outlook
BMW Keeps 2026 Outlook Despite 25% Profit Drop Amid Tariff Pressure
Strategy Reports Q1 Loss as Bitcoin Holdings Trigger $14.46 Billion Unrealized Hit
AMD Q1 Earnings Surge on AI Demand, Stock Jumps After Strong Guidance
Continental AG Shares Jump After Q1 Profit Beats Expectations 



