PORTSMOUTH, N.H., April 26, 2018 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps make complex business payments simple, smart, and secure. Corporations and banks rely on Bottomline for domestic and international payments, efficient cash management, automated workflows for payment processing and bill review, and state of the art fraud detection, behavioral analytics and regulatory compliance solutions. Thousands of corporations around the world benefit from Bottomline solutions. Headquartered in Portsmouth, NH, Bottomline delights customers through offices across the U.S., Europe, and Asia-Pacific. For more information visit www.bottomline.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of Third Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, May 3, 2018, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: | U.S. | (866) 233-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | (612) 332-0418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on May 3, 2018 through midnight on May 17, 2018. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 448325. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Rick Booth
Bottomline Technologies
603-501-6270
[email protected]
Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners.


Santos Wins Court Case Over Net Zero and Sustainability Claims
Sachem Head Boosts Warner Bros. Discovery Stake Amid Netflix Deal and Paramount Bid
Federal Court Fines Mobil Oil Australia A$16 Million for Misleading Fuel Claims
Luxury Stocks Face Volatility as AI Market Swings and Hedge Fund Bets Rattle LVMH and Kering
Vietnam Approves SpaceX Starlink Satellite Internet Service Amid U.S. Trade Talks
OpenAI Hires OpenClaw Creator Peter Steinberger to Advance Next-Generation AI Agents
Warner Bros. Discovery Weighs Renewed Sale Talks With Paramount Skydance Amid Netflix Deal Review
BHP Group Half-Year Profit Surges as Copper Overtakes Iron Ore on AI-Driven Demand
Valero Energy Expands Venezuelan Crude Imports as U.S. Sanctions Ease
AstroTurf Expands Footprint at Colorado as Buffaloes Complete Second Installation in 12 Months
Anderson Cooper to Exit CBS News’ 60 Minutes After Nearly 20 Years
Treasury Wine Estates Profit Falls 46% as China and U.S. Inventory Reset Weighs on Earnings
Anduril Industries Seeks $8 Billion Funding at $60 Billion Valuation
Goldman Sachs Reportedly Drops Diversity Criteria From Board Candidate Evaluations
India AI Impact Summit 2026: Global Tech CEOs Join World Leaders in New Delhi
Bank of America CEO Brian Moynihan’s 2025 Compensation Rises 17% to $41 Million Amid Strong Profit Growth
Disney Issues Cease-and-Desist to ByteDance Over Alleged AI Copyright Infringement 



