BOSTON, May 01, 2018 -- The New Ireland Fund, Inc. (NYSE:IRL) today released an updated Monthly portfolio statement as of April 30, 2018.
| Issuer Name | Shareholding | US $ Market Value | % of Total Assets |
| AIB GROUP PLC | 322,141 | 1,922,521 | 2.74 |
| AMRYT PHARMA PLC | 1,804,917 | 403,229 | 0.57 |
| APPLEGREEN PLC | 213,937 | 1,643,106 | 2.34 |
| BANK OF IRELAND GROUP | 316,361 | 2,846,179 | 4.06 |
| CIE DE SAINT-GOBAIN | 29,692 | 1,559,557 | 2.22 |
| COVANTA HOLDING CORP | 105,698 | 1,574,900 | 2.24 |
| CRH PLC | 491,245 | 17,506,116 | 24.95 |
| DALATA HOTEL GROUP PLC | 352,017 | 2,805,628 | 4.00 |
| DCC PLC | 7,173 | 691,259 | 0.99 |
| GLANBIA PLC | 80,063 | 1,353,575 | 1.93 |
| GLENVEIGH PROPERTIES PLC | 1,000,000 | 1,335,604 | 1.90 |
| GRAFTON GROUP PLC | 135,392 | 1,401,693 | 2.00 |
| GREEN REIT PLC | 985,416 | 1,806,400 | 2.57 |
| GREENCOAT RENEWABLES PLC | 563,089 | 720,784 | 1.03 |
| GREENCORE GROUP PLC | 441,654 | 965,246 | 1.38 |
| HOSTELWORLD GROUP PLC | 291,870 | 1,600,176 | 2.28 |
| IPL PLASTICS PLC | 1,119,140 | 2,702,943 | 3.85 |
| IRISH CONTINENTAL GROUP PLC | 177,922 | 1,203,206 | 1.71 |
| KERRY GROUP PLC | 10,806 | 1,102,666 | 1.57 |
| KINGSPAN GROUP PLC | 73,581 | 3,332,111 | 4.75 |
| MALIN CORPORATION PLC | 81,980 | 811,791 | 1.16 |
| MINCON GROUP PLC | 472,739 | 730,725 | 1.04 |
| ORIGIN ENTERPRISES PLC | 21,273 | 137,181 | 0.20 |
| PADDY POWER BETFAIR PLC | 21,250 | 2,102,957 | 3.00 |
| RYANAIR HOLDINGS PLC ADR | 20,097 | 2,210,067 | 3.15 |
| RYANAIR HOLDINGS PLC | 305,800 | 5,727,588 | 8.16 |
| SMURFIT KAPPA GROUP PLC | 100,206 | 4,278,864 | 6.10 |
| TOTAL PRODUCE PLC | 631,447 | 1,799,581 | 2.56 |
| UDG HEALTHCARE PLC | 127,750 | 1,609,252 | 2.29 |
| VEOLIA ENVIRONNEME | 56,110 | 1,331,790 | 1.90 |
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc. (NYSE:IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL. For further information, please contact the Fund at (800) 468-6475 or [email protected] Website: newirelandfund.com


Russia Charges Telegram Founder Pavel Durov With Facilitating Terrorism, Seeks International Arrest
Microsoft Stock Jumps as Azure Growth, AI Revenue Beat Expectations
Holcim Raises 2026 Outlook After Strong Q2 Earnings Beat
Standard Chartered Beats Profit Forecasts as First-Half Earnings Rise 9%
Starbucks Stock Jumps as Q3 Earnings Beat, Sales Growth Drives Higher 2026 Outlook
GSK Unveils $2.52 Billion Cost-Cutting Plan to Accelerate Drug Pipeline
Warner Bros. Discovery Shares Rise as Newsom Pushes Settlement in $110 Billion Merger Fight
Meta Stock Drops After Earnings Miss as AI Spending and Legal Costs Weigh on Profit
World game at war: why some European nations have threatened a World Cup boycott
Anthropic Reveals Claude AI Accessed Real Production Systems During Cybersecurity Tests
Colgate-Palmolive Reaffirms 2026 Sales Outlook Despite Weak North America Demand
T-Mobile Executives Reportedly Oppose $300 Billion Deutsche Telekom Merger
Same sparkle, different story: how lab-grown diamonds are transforming the market
Chipotle Q2 Earnings Beat Expectations as Sales Growth Drives Higher 2026 Outlook
Robinhood Q2 Earnings Beat Estimates, But HOOD Stock Falls as Investors Question Profit Quality
Toyota First-Half Global Sales and Production Decline on Weak China Demand, RAV4 Transition
Amazon Q2 Earnings Beat Estimates as AWS AI Growth Surges, But Q3 Revenue Forecast Disappoints 



