| Time (GMT) | Event | Forecast |
Previous |
| 0600 | UK Public Sector Net Borrowing(Mar) | £15.048B | £12.348B |
| 0600 | Swiss Trade Balance(Mar) | 4890M | 5953M |
| 1230 | US Durable Goods Orders(Mar) | 1% | -2.1% |
| 1230 | US Durable Goods Orders ex Defense(Mar) | 0% | -2.6% |
| 1230 | US Durable Goods Orders ex Transportation(Mar) | 0.6% | -0.6% |
| 1230 | US Nondefense Capital Goods Orders ex Aircraft(Mar) | 0.4% | -0.2% |
| 1255 | BoC's Lane speech | ||
| 1300 | US S&P/Case-Shiller Home Price Indices (YoY)(Feb) | 18.9% | 19.1% |
| 1300 | US Housing Price Index (MoM)(Feb) | 1.4% | 1.6% |
| 1330 | Canada Manufacturing Sales (MoM) | - | 4.2% |
| 1400 | US New Home Sales (Mar) | 0.765M | 0.772M |
| 1400 | US New Home Sales Change (MoM)(Mar) | - | -2% |
| 1400 | US CB Consumer Confidence (Apr) | 108.0 | 107.2 |
| 2030 | US API Weekly Crude Oil Stock | - | -4.496M |


FxWirePro: GBP/USD climbs above 1.34 after BoE's relatively hawkish cut
FxWirePro- Woodies Pivot(Major)
FxWirePro: USD/CAD downtrend slows, but bearish sentiment remains
GBP/JPY Surges Post-BoE Cut: Bullish Momentum Eyes 210 as Support Holds at 207.80
FxWirePro: EUR/NZD uptrend loses steam but outlook still bullish
FxWirePro: GBP/USD dips lower on negative UK retail sales data
EURJPY Surges Post-BOJ Hike: Bullish Momentum Builds – Buy Dips Targeting 185
FxWirePro: USD/CNY neutral in the near-term, scope for downward resumption
FxWirePro: USD/ZAR edges higher but bearish outlook persists
FxWirePro: GBP/AUD runs out of steam but maintains bullish outlook
FxWirePro- Major Pair levels and bias summary
GBPJPY Rockets Post-BOJ Hike: Bullish Surge to 210 in Sight – Buy Dips Targeting 212
FxWirePro- Major Pair levels and bias summary
FxWirePro: USD/JPY firms as Japanese Yen weakens after BoJ rate hike
FxWirePro: AUD/USD bulls struggle to hold on US CPI induced gains 



