| Time (GMT) | Event | Forecast |
Previous |
| 0700 | Germany Gfk Consumer Confidence Survey(Feb) | -7.8 | -6.8 |
| 0700 | Swiss Trade Balance(Dec) | - | 6161M |
| 0800 | Spain Unemployment Survey(Q4) | 14.2% | 14.57% |
| 0900 | Italy Industrial Sales n.s.a. (YoY)(Nov) | - | 16.9% |
| 0900 | Italy Industrial Sales s.a. (MoM)(Nov) | - | 2.8% |
| 1330 | US Initial Jobless Claims(Jan 21) | 260K | 286K |
| 1330 | US Continuing Jobless Claims(Jan 14) | 1.65M | 1.635M |
| 1330 | US Gross Domestic Product Annualized(Q4) PREL | 5.4% | 2.3% |
| 1330 | US GDP Price Index (QoQ) (Q4) | 6.0% | 5.9% |
| 1330 | US Durable Goods Orders(Dec) | -0.5% | 2.6% |
| 1330 | US Durable Goods Orders ex Transportation(Dec) | 0.5% | 0.9% |
| 1330 | US Nondefense Capital Goods Orders ex Aircraft(Dec) | - | -0.1% |
| 1330 | US Personal Consumption Expenditures Prices (QoQ)(Q4) PREL | - | 5.3% |
| 1330 | US Core Personal Consumption Expenditures (QoQ)(Q4) PREL | 4.9% | 4.6% |
| 1500 | US Pending Home Sales (MoM)(Dec) | -0.2% | -2.2% |
| 2100 | New Zealand ANZ – Roy Morgan Consumer Confidence(Jan) | - | 98 |
| 2330 | Japan Tokyo Consumer Price Index (YoY)(Jan) | 0.6% | 0.8% |
| 2330 | Japan Tokyo CPI ex Food, Energy (YoY)(Jan) | -0.3% | -0.3% |
| 2330 | Japan Tokyo CPI ex Fresh Food (YoY)(Jan) | 0.3% | 0.5% |


FxWirePro: EUR/NZD uptrend loses steam, remains on bullish path
FxWirePro: AUD/USD bulls struggle to hold on US CPI induced gains
FxWirePro- Woodies Pivot(Major)
FxWirePro: GBP/USD dips lower on negative UK retail sales data
FxWirePro- Major European Indices
FxWirePro:EUR/AUD eases but bullish outlook persists
FxWirePro: USD/JPY firms as Japanese Yen weakens after BoJ rate hike
FxWirePro: USD/CNY neutral in the near-term, scope for downward resumption
NZDJPY Whipsaws After BoJ Hike: Buy-the-Dip Setup Above 89 With Eyes on 92
FxWirePro: GBP/NZD attracts buying interest, 38.2% fib eyed
Aussie-Yen Holds Firm Post-BOJ Rate Boost: Intraday Bullish Momentum Intact
FxWirePro- Major Pair levels and bias summary
FxWirePro: USD/CAD downtrend slows, but bearish sentiment remains
CADJPY Pulls Back on Weak Canadian Retail Data: Dips to 113 Prime Buying Opportunity Targeting 116
FxWirePro: USD/ZAR edges higher but bearish outlook persists
FxWirePro: EUR/AUD runs out of steam but maintains bullish outlook 



