HOUSTON, Jan. 29, 2016 -- Whitestone REIT (NYSE:WSR) today released the Federal income tax treatment of its 2015 cash distributions to holders of its common shares (CUSIP 966084204). The final classifications of the distributions for 2015, which will be reported on Form 1099-DIV, are as follows:
| Record Date | Payable Date | Total Distribution per Share | Ordinary Dividends- Taxable (Box 1a) | Qualified Dividends (Box 1b) | Capital Gain Distributions (Box 2a) | Unrecaptured Section 1250 Gain(1) (Box 2b) | Return of Capital- Nontaxable (Box 3) | ||||||||||||||
| 1/6/2015 | 1/13/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 2/3/2015 | 2/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 3/3/2015 | 3/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 4/2/2015 | 4/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 5/5/2015 | 5/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 6/2/2015 | 6/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 7/2/2015 | 7/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 8/3/2015 | 8/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 9/2/2015 | 9/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 10/5/2015 | 10/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 11/2/2015 | 11/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 12/2/2015 | 12/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| Totals | $ | 1.14 | $ | 0.69483 | $ | 0.0000 | $ | 0.01539 | $ | 0.006 | $ | 0.42978 | |||||||||
| 100 | % | 60.95 | % | 1.35 | % | 37.70 | % | ||||||||||||||
| (1) Amounts in Box 2b are included in Box 2a. | |||||||||||||||||||||
About Whitestone REIT
Whitestone REIT (NYSE:WSR) is a fully integrated real estate investment trust ("REIT") that owns, redevelops, repositions, leases, manages and operates Community Centered PropertiesTM. Whitestone focuses on value creation in its community centers, concentrating on local service-oriented tenants. Whitestone's diversified tenant base provides service offerings including specialty retail, grocery, restaurants, medical, educational and financial services. Founded in 1998, the Company is internally managed with a portfolio of 70 commercial properties in Texas, Arizona, and Illinois. For additional information about the Company, please visit www.whitestonereit.com.
Contact Whitestone REIT: Bob Aronson Director of Investor Relations Direct: (713) 435-2219; Mobile: 832-364-8314 [email protected]


Trump Backs Nexstar–Tegna Merger Amid Shifting U.S. Media Landscape
TSMC Eyes 3nm Chip Production in Japan with $17 Billion Kumamoto Investment
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge
Sony Q3 Profit Jumps on Gaming and Image Sensors, Full-Year Outlook Raised
Rio Tinto Shares Hit Record High After Ending Glencore Merger Talks
Baidu Approves $5 Billion Share Buyback and Plans First-Ever Dividend in 2026
SoftBank Shares Slide After Arm Earnings Miss Fuels Tech Stock Sell-Off
Global PC Makers Eye Chinese Memory Chip Suppliers Amid Ongoing Supply Crunch
Weight-Loss Drug Ads Take Over the Super Bowl as Pharma Embraces Direct-to-Consumer Marketing
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans
Tencent Shares Slide After WeChat Restricts YuanBao AI Promotional Links
Hims & Hers Halts Compounded Semaglutide Pill After FDA Warning
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering
Amazon Stock Rebounds After Earnings as $200B Capex Plan Sparks AI Spending Debate
Alphabet’s Massive AI Spending Surge Signals Confidence in Google’s Growth Engine 



