IRVINE, Calif., Jan. 25, 2016 -- Sabra Health Care REIT, Inc. (NASDAQ:SBRA) (NASDAQ:SBRAP) announced today the tax treatment for its 2015 distributions. The following table summarizes, for income tax purposes, the nature of cash distributions paid to common and preferred stockholders during the calendar year ended December 31, 2015:
Common Stock (CUSIP # 78573L106)
| Ordinary Dividends | ||||||||||||||||||||||||||
| Record Date | Payable Date | Distribution Per Share | Total | Non- Qualified | Long-Term Capital Gain | Qualified | Non- Dividend Distributions | Section 1250 Gain Recapture | ||||||||||||||||||
| 2/13/2015 | 2/27/2015 | $ | 0.3900000 | $ | 0.2344062 | $ | 0.2302399 | $ | 0.0041663 | $ | - | $ | 0.1555938 | $ | 0.0041663 | |||||||||||
| 5/15/2015 | 5/29/2015 | 0.3900000 | 0.2344062 | 0.2302399 | 0.0041663 | - | 0.1555938 | 0.0041663 | ||||||||||||||||||
| 8/14/2015 | 8/31/2015 | 0.4100000 | 0.2464271 | 0.2420471 | 0.0043800 | - | 0.1635729 | 0.0043800 | ||||||||||||||||||
| 11/19/2015 | 11/30/2015 | 0.4100000 | 0.2464271 | 0.2420471 | 0.0043800 | - | 0.1635729 | 0.0043800 | ||||||||||||||||||
| $ | 1.6000000 | $ | 0.9616666 | $ | 0.9445740 | 0.0170926 | $ | - | 0.6383334 | 0.0170926 | ||||||||||||||||
Preferred Stock (CUSIP # 78573L205)
| Ordinary Dividends | |||||||||||||||||||||||||||
| Record Date | Payable Date | Distribution Per Share | Total | Non- Qualified | Long-Term Capital Gain | Qualified | Non- Dividend Distributions | Section 1250 Gain Recapture | |||||||||||||||||||
| 2/13/2015 | 2/27/2015 | $ | 0.4453125 | $ | 0.4453125 | $ | 0.4373975 | $ | 0.0079150 | $ | - | $ | - | $ | 0.0079150 | ||||||||||||
| 5/15/2015 | 5/29/2015 | 0.4453125 | 0.4453125 | 0.4373975 | 0.0079150 | - | - | 0.0079150 | |||||||||||||||||||
| 8/14/2015 | 8/31/2015 | 0.4453125 | 0.4453125 | 0.4373975 | 0.0079150 | - | - | 0.0079150 | |||||||||||||||||||
| 11/19/2015 | 11/30/2015 | 0.4453125 | 0.4453125 | 0.4373975 | 0.0079150 | - | - | 0.0079150 | |||||||||||||||||||
| $ | 1.7812500 | $ | 1.7812500 | $ | 1.7495900 | $ | 0.0316600 | $ | - | $ | - | $ | 0.0316600 | ||||||||||||||
ABOUT SABRA
Sabra Health Care REIT, Inc. (Nasdaq:SBRA) (NASDAQ:SBRAP), a Maryland corporation, operates as a self-administered, self-managed real estate investment trust (a "REIT") that, through its subsidiaries, owns and invests in real estate serving the healthcare industry. Sabra leases properties to tenants and operators throughout the United States and Canada.
Contact: Investor & Media Inquiries: (949) 679-0410


U.S. Lawmakers Urge Pentagon to Blacklist More Chinese Tech Firms Over Military Ties
Apple Opens iPhone to Alternative App Stores in Japan Under New Competition Law
Trump Administration Reviews Nvidia H200 Chip Sales to China, Marking Major Shift in U.S. AI Export Policy
Oracle Stock Surges After Hours on TikTok Deal Optimism and OpenAI Fundraising Buzz
Toyota to Sell U.S.-Made Camry, Highlander, and Tundra in Japan From 2026 to Ease Trade Tensions
Oracle Stock Slides After Blue Owl Exit Report, Company Says Michigan Data Center Talks Remain on Track
LG Energy Solution Shares Slide After Ford Cancels EV Battery Supply Deal
Union-Aligned Investors Question Amazon, Walmart and Alphabet on Trump Immigration Policies
FedEx Beats Q2 Earnings Expectations, Raises Full-Year Outlook Despite Stock Dip
Harris Associates Open to Revised Paramount Skydance Bid for Warner Bros Discovery
Nike Shares Slide as Margins Fall Again Amid China Slump and Costly Turnaround
Sanofi’s Efdoralprin Alfa Gains EMA Orphan Status for Rare Lung Disease
Maersk Vessel Successfully Transits Red Sea After Nearly Two Years Amid Ongoing Security Concerns
OpenAI Explores Massive Funding Round at $750 Billion Valuation
Volaris and Viva Agree to Merge, Creating Mexico’s Largest Low-Cost Airline Group
Elliott Management Takes $1 Billion Stake in Lululemon, Pushes for Leadership Change
Micron Technology Forecasts Surge in Revenue and Earnings on AI-Driven Memory Demand 



