TORONTO, Feb. 01, 2018 -- Exco Technologies Limited (TSX:XTC) announced voting results from its 2017 annual meeting of shareholders held on January 31, 2018. A total of 24,813,784 Common Shares or 58.46% of our issued and outstanding Common Shares, were voted in connection with the meeting. Shareholders voted by a show of hands in favour of each item of business. Based on proxies received prior to the meeting, each director nominee was elected by a substantial majority as follows:
| Votes For | Votes Withheld/Against | ||||
| Laurie T.F. Bennett | 94.4% | 5.6% | |||
| Edward H. Kernaghan | 99.7% | 0.3% | |||
| Nicole A. Kirk | 83.2% | 16.8% | |||
| Robert B. Magee | 99.7% | 0.3% | |||
| Philip B. Matthews | 99.1% | 0.9% | |||
| Colleen M. McMorrow | 83.2% | 16.8% | |||
| Paul E. Riganelli | 86.5% | 13.5% | |||
| Brian A. Robbins | 95.2% | 4.8% | |||
Full results of the votes are included as Appendix A to this press release.
Exco Technologies Limited is a global supplier of innovative technologies servicing the die-cast, extrusion and automotive industries. Through our 17 strategic locations in 8 countries, we employ 6,600 people and service a diverse and broad customer base.
| Source: | Exco Technologies Limited (TSX-XTC) |
| Contact: | Darren Kirk, Chief Operating Officer & Executive Vice-President |
| Telephone: | (905) 477-3065 ext. 7233 |
| Website: | http://www.excocorp.com |
| Appendix A | |||||||||
| VOTING RESULTS - 2017 ANNUAL MEETING OF SHAREHOLDERS | |||||||||
| Resolution | Votes For | Votes Withheld/Against | |||||||
| # | % | # | % | ||||||
| Elect Laurie T.F. Bennett as Director | 23,030,737 | 94.4% | 1,377,608 | 5.6% | |||||
| Elect Edward H. Kernaghan as Director | 24,325,916 | 99.7% | 82,429 | 0.3% | |||||
| Elect Nicole A. Kirk as Director | 20,316,679 | 83.2% | 4,091,666 | 16.8% | |||||
| Elect Robert B. Magee as Director | 24,332,543 | 99.7% | 75,802 | 0.3% | |||||
| Elect Philip B. Matthews as Director | 24,184,140 | 99.1% | 224,205 | 0.9% | |||||
| Elect Colleen M. McMorrow as Director | 20,319,187 | 83.3% | 4,089,158 | 16,8% | |||||
| Elect Paul E. Riganelli as Director | 21,100,543 | 86.5% | 3,307,802 | 13.5% | |||||
| Elect Brian A. Robbins as Director | 22,262,435 | 91.2% | 2,145,910 | 8.8% | |||||
| Appointment of Ernst & Young, LLP as Auditors | 23,596,632 | 95.2% | 1,195,437 | 4.8% | |||||
| Notes: | |||||||||
| (1) Based on proxies submitted | |||||||||
| (2) 383,724 shares were not voted | |||||||||
| (3) 24,792,069 shares (58.4%) were voted by proxy. 21,715 shares (less than 1%) were voted in person at the meeting | |||||||||


American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
Weight-Loss Drug Ads Take Over the Super Bowl as Pharma Embraces Direct-to-Consumer Marketing
Kroger Set to Name Former Walmart Executive Greg Foran as Next CEO
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
Salesforce Workforce Reduction Affects Fewer Than 1,000 Roles Amid Ongoing Restructuring
Anta Sports Expands Global Footprint With Strategic Puma Stake
FDA Targets Hims & Hers Over $49 Weight-Loss Pill, Raising Legal and Safety Concerns
Innovent Biologics Shares Rally on New Eli Lilly Oncology and Immunology Deal
DBS Expects Slight Dip in 2026 Net Profit After Q4 Earnings Miss on Lower Interest Margins
Uber Ordered to Pay $8.5 Million in Bellwether Sexual Assault Lawsuit
Trump Administration Plans Chip Tariff Exemptions for Big Tech Amid AI Data Center Push
Amazon Stock Rebounds After Earnings as $200B Capex Plan Sparks AI Spending Debate
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge
Samsung Electronics Shares Jump on HBM4 Mass Production Report
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
SpaceX Prioritizes Moon Mission Before Mars as Starship Development Accelerates 



