1. $COAI — ChainOpera AI Pump: Oct 11th – Oct 12th (1D 4H) Peak Growth: +8,760% (~$0.4 → $38.4) ATH FDV: $38.5B | % From ATH Now: -99%
2. $RAVE — RaveDAO Pump: Apr 9th – Apr 15th (5D 20H) Peak Growth: +7,720% (~$0.24 → $19.5) ATH FDV: $19.5B | % From ATH Now: -28%
3. $RIVER — River Pump: Dec 30th – Jan 26th (26H 12H) Peak Growth: +1,687% (~$4.8 → $86.9) ATH FDV: $8.69B | % From ATH Now: -91%
4. $MYX — MYX Finance Pump: Sep 8th – Sep 11th (4D 20H) Peak Growth: +1,422% (~$1.2 → $18.9) ATH FDV: $18.9B | % From ATH Now: -98%
5. $STO — StakeStone Pump: Mar 31st – Apr 2nd (1D 12H) Peak Growth: +1,407% (~$0.12 → $1.74) ATH FDV: $1.74B | % From ATH Now: -93%
6. $BULLA — Bulla Pump: Jan 29th – Feb 1st (3D 4H) Peak Growth: +1,268% (~$0.03 → $0.46) ATH FDV: $468M | % From ATH Now: -98%
7. $JELLY — Jelly-My-Jelly Pump: Nov 2nd – Nov 4th (2D 16H) Peak Growth: +788% (~$0.05 → $0.446) ATH FDV: $446M | % From ATH Now: -90%
8. $SIREN — SIREN Pump: Mar 16th – Mar 22nd (5D 20H) Peak Growth: +683% (~$0.44 → $3.47) ATH FDV: $2.52B | % From ATH Now: -78%
9. $M — MemeCore Pump: Aug 28th – Sep 18th (20D 12H) Peak Growth: +611% (~$0.42 → $2.99) ATH FDV: $16B | % From ATH Now: -3.9%
10. $ARIA — AriaAI Pump: Apr 9th – Apr 13th (3D 16H) Peak Growth: +587% (~$0.16 → $1.12) ATH FDV: $1.12B | % From ATH Now: -90%
11. $NAORIS — Naoris Protocol Pump: Sep 5th – Sep 12th (7D 16H) Peak Growth: +551% (~$0.023 → $0.15) ATH FDV: $600M | % From ATH Now: -64%
12. $LAB — LAB Pump: Apr 4th – Apr 14th (9D 20H) Peak Growth: +265% (~$0.19 → $0.722) ATH FDV: $722M | % From ATH Now: -38%.
Source: CryptoDep Analytics


J.P. Morgan Sees Potential Vestas Guidance Upgrade Amid Strong Wind Energy Demand
How Donald Trump has changed the way diplomacy is done
Sell the Bounce": Gold Rally Stalls Near $4165 as Fed Hawks Slam the Door on Rate Cuts — Targets $4000/$3600
SpaceX Stock Gets $175 Target as Analysts See Massive Growth Ahead
Today’s space race could turn fatal if we don’t agree on new rules
China’s AI Manufacturing Boom Masks Weak Consumer Economy, Citi Says 



