Menu

Search

  |   Top News

Menu

  |   Top News

Search

Asian FX currencies rates snapshot

The following table shows rates for Asian currencies against the dollar at 0130 GMT.

Currency Latest bid Previous day Pct Move
Japan yen 119.3 118.41 -0.75
Sing dlr 1.407 1.4099 0.21
Taiwan dlr 32.806 32.96 0.47
Korean won 1195 1199 0.33
Baht 35.59 35.76 0.48
Peso 46.73 46.82 0.18
Rupiah 14060 14044 -0.11
Rupee 66.64 66.64 0
Ringgit 4.247 4.263 0.38
Yuan 6.4149 6.4044 -0.16
  • Market Data
Close

Welcome to EconoTimes

Sign up for daily updates for the most important
stories unfolding in the global economy.